FLEETLINE · Oil
FL-OC-7-194
Oil filter · fits CATERPILLAR T40C LIFT · Made in Pakistan
H1 (mm) 140OD1 (mm) 76Thread Size 3/4-16 UNF-2BGasket Type SquareGasket OD (mm) 71.7
Specifications
Filter TypeOil
ModelSpin-On
Filter InfoFull Flow
Contains (Pcs)25
H1 (mm)140
OD1 (mm)76
Thread Size3/4-16 UNF-2B
Gasket TypeSquare
Gasket OD (mm)71.7
Gasket ID (mm)62.2
Anti Drain ValveYes
By Pass Valve0.8 - 1.2
Replaces — Cross Reference
| Brand | Part number |
|---|---|
| PERKINS | 2654408 |
| RENAULT | 77 01 028 406 7701028406 |
| INGERSOLL RAND | 92120351 |
| FLEETGUARD | LF700 |
| FUJI | EE 194 EE194 |
| SAKURA | C-5103 C5103 |
| SURE | SFO-4408 SFO4408 |
| MASSEY FERGUSON | 1447082-M1 1447082M1 |
| MASSEY FERGUSON | 1447082-M91 1447082M91 |
Vehicle Applications
| Make | Model | Engine | Year |
|---|---|---|---|
| CATERPILLAR | T40C LIFT | 0 | |
| CATERPILLAR | V40D THRU VC60D SA | 0 | |
| CATERPILLAR | V40D-VC60D | 0 | |
| MANITOU | BL22 | 0 | |
| MANITOU | 2000L | 0 | 2004 |
| MANITOU | 4 RM 30 A | 0 | |
| MANITOU | MI205E | 0 | |
| MANITOU | MI205 | 0 | |
| MASSEY-FERGUSON | MF-165 | 0 | |
| MASSEY-FERGUSON | MF-40EL | 0 | |
| MASSEY-FERGUSON | MF-133S | 0 | |
| MASSEY-FERGUSON | MF-30E | 0 | |
| MASSEY-FERGUSON | MF-30D | 0 | |
| MASSEY-FERGUSON | MF-253 UK | 0 | |
| MASSEY-FERGUSON | MF-20D | 0 | |
| MASSEY-FERGUSON | MF-255 | 0 | |
| MASSEY-FERGUSON | MF-185 | 0 | |
| MASSEY-FERGUSON | MF-360 | 0 | |
| MASSEY-FERGUSON | MF-168MKII | 0 | |
| MASSEY-FERGUSON | MF-155 | 0 | |
| MASSEY-FERGUSON | MF-158 | 0 | |
| MASSEY-FERGUSON | MF-40 | 0 | |
| MASSEY-FERGUSON | MF-225 | 0 | |
| MASSEY-FERGUSON | MF-150 | 0 | |
| MASSEY-FERGUSON | MF-50A | 0 | |
| MASSEY-FERGUSON | MF-50B | 0 | |
| MASSEY-FERGUSON | MF-254 | 0 | |
| MASSEY-FERGUSON | MF-560 | 0 | |
| MASSEY-FERGUSON | MF-230 | 0 | |
| MASSEY-FERGUSON | MF-364S | 0 | |
| MASSEY-FERGUSON | MF-135 | 0 | |
| MASSEY-FERGUSON | MF-152 | 0 | |
| MASSEY-FERGUSON | MF-30H | 0 | |
| MASSEY-FERGUSON | MF-154-4S | 0 | |
| MASSEY-FERGUSON | MF-184 | 0 | |
| MASSEY-FERGUSON | MF-231 | 0 | |
| AHLMANN | AL8 | 0 | |
| AHLMANN | AS7C | 0 | |
| AHLMANN | AL8,8C,8CS | 0 | |
| AHLMANN | AL 7, 7C, 7G | 0 | |
| AHLMANN | AL7 | 0 | |
| COMPAIR | WR85 | 0 | |
| COMPAIR | 85DS | 0 | |
| COMPAIR | CA1 | 0 | |
| COMPAIR | H90D | 0 | |
| COMPAIR | H150D | 0 | |
| ALLIS CHALMERS | ONE SIXTY | 0 | |
| VOLVO BM | T430 | 0 | |
| HYSTER | H60C | 0 | |
| HYSTER | H40JS | 0 | |
| HYSTER | S30C | 0 | |
| ALLIS CHALMERS | 640 | 0 | |
| LANDINI | 5500 | 0 | |
| LANDINI | 5560 | 0 | |
| LANDINI | 5860 | 0 | |
| LANDINI | 5530 | 0 | |
| LANDINI | ADVANTAGE 55F | 0 | |
| LANDINI | GLOBUS 60 | 0 | |
| LANDINI | GLOBUS 70 | 0 | |
| LANDINI | 6030 | 0 | |
| LANDINI | 6060 | 0 | |
| LANDINI | 6040 | 0 | |
| LANDINI | ADVANTAGE 60F | 0 | |
| LANDINI | GLOBUS 50 | 0 | 1999 |
| LANDINI | 5860 GREEN | 0 | 2005 |
| EICHER | 4038 | 0 | |
| EICHER | MAMMUT II 74 3453 | 0 | |
| EICHER | 3155 | 0 | |
| EICHER | BUFFEL 74 3553 | 0 | |
| EICHER | MAMMUT 174 3353 | 0 | |
| EICHER | TIGER 74 3153 | 0 | |
| EICHER | 3355 | 0 | |
| EICHER | KONIGSTIGER 74 3253 | 0 | |
| MASSEY-FERGUSON | MF-20F | 0 | |
| MASSEY-FERGUSON | MF-20E | 0 | |
| MASSEY-FERGUSON | MF-140 | 0 | |
| MASSEY-FERGUSON | MF-154-4 | 0 | |
| MASSEY-FERGUSON | MF-2544 | 0 | |
| MASSEY-FERGUSON | MF-245 | 0 | |
| MASSEY-FERGUSON | MF-275 | 0 | |
| MASSEY-FERGUSON | MF-244 | 0 | |
| MASSEY-FERGUSON | MF-230 GB | 0 | |
| MASSEY-FERGUSON | MF-154C | 0 | |
| MASSEY-FERGUSON | MF-20 | 0 | |
| MASSEY-FERGUSON | MF-3305 | 0 | |
| MASSEY-FERGUSON | MF-30B | 0 | |
| MASSEY-FERGUSON | MF-235 | 0 | |
| MASSEY-FERGUSON | MF-25 | 0 | |
| MASSEY-FERGUSON | MF-350 | 0 | |
| MASSEY-FERGUSON | MF-30 | 0 | |
| MASSEY-FERGUSON | MF-20C | 0 | |
| MASSEY-FERGUSON | MF-50 | 0 | |
| MASSEY-FERGUSON | MF-3303 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | S25 | 0 | |
| NEW HOLLAND(CNH) | L-783 | 0 | |
| NEW HOLLAND(CNH) | L-785 | 0 | |
| NEW HOLLAND(CNH) | L-779 | 0 | |
| ALLIS CHALMERS | 706C | 0 | |
| PERKINS | 0 | 1973 | |
| PERKINS | 0 | 1974 | |
| J.C.BAMFORD | TH520-2 | 0 | |
| J.C.BAMFORD | 410 | 0 | |
| J.C.BAMFORD | 3 | 0 | |
| J.C.BAMFORD | 3CX | 0 | |
| J.C.BAMFORD | 406 | 0 | |
| J.C.BAMFORD | 525B | 0 | |
| TOWMOTOR | 760P | 0 | |
| ALLIS CHALMERS | 706B | 0 | |
| ALLIS CHALMERS | 700 | 0 | |
| ALLIS CHALMERS | 706 | 0 | |
| ALLIS CHALMERS | 6040 | 0 | |
| WHITE | FB31 | 0 | |
| INGERSOLL RAND | DRP100 | 0 | |
| INGERSOLL RAND | DRP85S | 0 | |
| DODGE | 2.3 TONS WALK-THRU | 0 | |
| RENAULT V.I | GAK50 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | 266D | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | 500GT | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | SERIES 80 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | SYNTHESIS 555 | 0 | |
| MASSEY-FERGUSON | MF-300 | 0 | |
| MASSEY-FERGUSON | MF-565 | 0 | |
| MASSEY-FERGUSON | MF-200 | 0 | |
| MASSEY-FERGUSON | MF-4500 | 0 | |
| MASSEY-FERGUSON | MF-2500 | 0 | |
| LANDINI | RDT 6530 | 0 | |
| LANDINI | BLIZZARD 50 | 0 | |
| AVELING BARFORD | TR3 | 0 | |
| ORENSTEIN & KOPPEL | V16 | 0 | |
| RENAULT D.M.A | 501.4 | 0 | |
| RENAULT D.M.A | 70-32 PX | 0 | |
| COMPAIR | CA1S | 0 | |
| COMPAIR | 100DS | 0 | |
| COMPAIR | ZITAIR 150P | 0 | |
| J.C.BAMFORD | 407B | 0 | 1993 |
| J.C.BAMFORD | 210S | 0 | |
| J.C.BAMFORD | TH525-4 | 0 | |
| HESSTON | 6610 | 0 | |
| HESSTON | 6650 | 0 | |
| HESSTON | 6400U | 0 | |
| BENFORD | MA2250 | 0 | |
| BENFORD | TT4000 | 0 | |
| BENATI | BEN UNIVERSAL 2000 2RM | 0 | |
| FUCHS | 720 | 0 | |
| LANCER BOSS | SERIES H | 0 | |
| LANCER BOSS | SERIES 300 | 0 | |
| OWATONNA | 285 | 0 | |
| ADE | 0 | 1982 | |
| RUGGERINI | 0 | ||
| AKSA | AP30 | 0 | |
| AUTO DIESEL | ADP20 | 0 | |
| RICHIER | H42 | 0 | |
| GOLDONI | 602 | 0 | |
| GOLDONI | 1045 | 0 | |
| GOLDONI | 652 | 0 | |
| CARRARO | 501.2 | 0 | |
| CARRARO | 50.5C | 0 | |
| CARRARO | 501.4 | 0 | |
| ROSSI | 500HD-S | 0 | |
| ROSSI | 550HD | 0 | |
| VENIERI | VF7.74 | 0 | |
| VENIERI | VF6.53 | 0 | |
| VENIERI | VF4.44 | 0 | |
| VENIERI | VF4.33 | 0 | |
| HYDRA-MAC | 12C | 0 | |
| SAMBRON | AM352F | 0 | |
| SAMBRON | AM44R | 0 | |
| SAMBRON | AM22 | 0 | |
| SAMBRON | S25 | 0 | |
| ZEPPELIN | ZL8B | 0 | 1988 |
| ZEPPELIN | ZL6B | 0 | 1993 |
| FENWICK | 405 DBP(J) | 0 | |
| FENWICK | ZOOM D15 | 0 | |
| LUGLI | 25C | 0 | |
| MIAG | DFG20 | 0 | |
| MIAG | DFZ23 | 0 | |
| MIAG | DK12 | 0 | |
| URSUS | 3502 | 0 | |
| URSUS | 3514 | 0 | |
| URSUS | MF-231 | 0 | |
| URSUS | 3512 303 | 0 | |
| URSUS | MF231 214 | 0 | |
| URSUS | 2802 101 | 0 | |
| URSUS | 3502 305 | 0 | |
| URSUS | 2812 101 | 0 | |
| URSUS | 3514 304 | 0 | |
| URSUS | 2802 | 0 | |
| URSUS | 3512 | 0 | |
| MARSHALL | 502 | 0 | |
| MARSHALL | 802 | 0 | |
| BARMEC RANGER | BR220M9 | 0 |
Disclaimer
Cross-references and vehicle applications are provided as a guide only and are accurate to the best of our knowledge. Please confirm the correct filter and fitment for your specific vehicle before purchase. Spotted something wrong?
Suggest a correction
Flagging . Tell us what looks incorrect — a wrong cross-reference, a vehicle that doesn't fit, or an off dimension. We review every report.
✓
Thank you
We’ve received your report and will review it.
Complete the set for CATERPILLAR T40C LIFT
The other filters that fit the same vehicle — service the whole truck in one order.
