FLEETLINE · Fuel
FL-FC-6-296
Fuel filter · fits FORD 420 · Made in Pakistan
H1 (mm) 71OD1 (mm) 84
Specifications
Filter TypeFuel
ModelSpin-On
Contains (Pcs)50
H1 (mm)71
OD1 (mm)84
Replaces — Cross Reference
| Brand | Part number |
|---|---|
| LINDE | 0009830520V |
| MANITOU | 109401 |
| SUZUKI | 15410-86CA3 1541086CA3 |
| NISSAN / SUZUKI | 15412-66G00 1541266G00 |
| ROOSAMASTER | 16010 |
| ROOSAMASTER | 16245 |
| NISSAN | 16403-76200 1640376200 |
| SAME,HURLIMANN,LAMBORGHINI | 2.4319.060.1 243190601 |
| CUMMINS / VOLVO | 236628 |
| VOLVO | 236628/4 2366284 |
| PERKINS | 26560110 |
| GM / PERKINS | 26561117 |
| J.C.BAMFORD | 32/401102 32401102 |
| MASSEY FERGUSON | 3405418M1 |
| LISTER PETTER | 351-29760 35129760 |
| GENERAC | 36367057 |
| HITACHI | 426987 |
| MAZDA | 4868-23-570 486823570 |
| CATERPILLAR | 6769876 |
| RENAULT | 7 701 010 100 7701010100 |
| FIAT | 83937061 |
| FENWICK / LINDE | 9830520 |
| CAV | 7111296 |
| FLEETGUARD | FF167A |
| LINDE | 000 983 0520 0009830520 |
| FUJI | EE 296 EE296 |
| ROLLS ROYCE | OD11917 |
| HITACHI | 83937061 FIAT 83937061FIAT |
| SAKURA | FC-1702 FC1702 |
| TIMBERJACK | F003129 |
| MITSUBISHI | MB825227 |
| VOLVO | 66488453 |
| RENAULT | 20 85 558 9600 20855589600 |
| HYUNDAI | 24746-017 24746017 |
| IVECO | 1901629 |
| IVECO | 9924318 |
| GM | 26560145 |
| RENAULT | 00 02 656 621 0002656621 |
| PERKINS | 26560017 |
| RENAULT | 00 05 006 163 0005006163 |
| RENAULT | 7 700 858 863 7700858863 |
| LAND ROVER | 90517711 |
| IVECO | 1909100 |
| MAN | 81.12503.0038 81125030038 |
| DAF | 494251 |
| IVECO | 9918184 |
| RENAULT | 00 02 430 97 000243097 |
| VOLVO | 7236628 |
| RENAULT | 00 01 231 108 0001231108 |
| MAN | 86.12000.6009 86120006009 |
| IVECO | 1901687 |
| RENAULT | 00 08 077 51 000807751 |
| CUMMINS | 901202 |
| RENAULT | 09 41 709 013 0941709013 |
| RENAULT | 00 23 110 800 0023110800 |
| FORD | 7 235 770 7235770 |
| CASE | 306975R91 |
| RENAULT | 08 55 589 600 0855589600 |
| IVECO | 9918114 |
| RENAULT | 00 05 006 136 0005006136 |
| RENAULT | 00 05 038 883 0005038883 |
| RENAULT | 08 55 590 600 0855590600 |
| RENAULT | 77 01 016 181 7701016181 |
| CASE | K915319 |
| IVECO | 9918144 |
| VOLVO | 66136656 |
| IVECO | 1901929 |
| RENAULT | 00 08 555 896 0008555896 |
| FORD | 2 116 723 2116723 |
| IVECO | 7984428 |
| VOLVO | 6211585 |
| IVECO | 4621740 |
| BALDWIN | BF825 |
| FRAM | C1191 |
| LUCAS | HDF296 |
| DONALDSON | P556245 |
| DONALDSON | P557111 |
| REX | RF-296 RF296 |
Vehicle Applications
| Make | Model | Engine | Year |
|---|---|---|---|
| FORD | 420 | 0 | |
| FORD | P-Serie (Pickup) | 0 | 1987 |
| FORD | Scorpio | 0 | 1996 |
| FORD | Scorpio | 0 | 1994 |
| FORD | Scorpio (Granada) | 0 | 1993 |
| FORD | Escort Express | 0 | 1995 |
| FORD | Escort Express | 0 | 1990 |
| FORD | Escort V | 0 | 1990 |
| FORD | Escort VI | 0 | 1993 |
| FORD | Escort VII | 0 | 1995 |
| FORD | Escort Cabriolet | 0 | 1996 |
| FORD | Escort Cabriolet | 0 | 1995 |
| FORD | Orion | 0 | 1993 |
| FORD | Escort VII | 0 | 2000 |
| FORD | Fiesta Courier II | 0 | 1996 |
| FORD | Fiesta IV | 0 | 1996 |
| MASSEY-FERGUSON | MF-175 | 0 | |
| MASSEY-FERGUSON | MF-135 | 0 | |
| MASSEY-FERGUSON | MF-1080 | 0 | |
| MASSEY-FERGUSON | MF-152 | 0 | |
| MASSEY-FERGUSON | MF-298 | 0 | |
| MASSEY-FERGUSON | MF-699 | 0 | |
| MASSEY-FERGUSON | MF-140 | 0 | |
| MASSEY-FERGUSON | MF-284-S | 0 | |
| MASSEY-FERGUSON | MF-230 GB | 0 | |
| MASSEY-FERGUSON | MF-255 F | 0 | |
| MASSEY-FERGUSON | MF-235 F | 0 | |
| MASSEY-FERGUSON | MF-4245 | 0 | |
| MASSEY-FERGUSON | 960 | 0 | |
| MASSEY-FERGUSON | MF-2620 | 0 | |
| MASSEY-FERGUSON | MF-350 | 0 | |
| VOLKSWAGEN | Jetta II (19E, 1G2) | 0 | 1984 |
| ARO | ARO10 | 0 | 1980 |
| AUDI | 80 (80 / 82 / 81 / 85, B1+B2) | 0 | 1981 |
| AUDI | 80 (80 / 82 / 81 / 85, B1+B2) | 0 | 1980 |
| VOLKSWAGEN | Passat (32B) | 0 | 1980 |
| VOLKSWAGEN | Transporter / Bus (T3) | 0 | 1986 |
| VOLKSWAGEN | Transporter / Bus (T3) | 0 | 1981 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROCOMPACT 90F | 0 | 1998 |
| TIMBERJACK | 1110C | 0 | 2001 |
| RENAULT D.M.A | 103-52 TA | 0 | |
| RENAULT D.M.A | 103-52 TE | 0 | |
| RENAULT D.M.A | 103-14TX | 0 | |
| RENAULT D.M.A | 103-54 TX | 0 | |
| RENAULT D.M.A | 361 | 0 | |
| RENAULT D.M.A | 460 | 0 | |
| RENAULT D.M.A | 461 | 0 | |
| RENAULT D.M.A | 486 | 0 | |
| RENAULT D.M.A | 70-14SP | 0 | |
| RENAULT D.M.A | 556 | 0 | |
| RENAULT D.M.A | 70-12SP | 0 | |
| RENAULT D.M.A | 103-12RS | 0 | |
| RENAULT D.M.A | 456 | 0 | |
| RENAULT D.M.A | 351 | 0 | |
| RENAULT D.M.A | 551 | 0 | |
| RENAULT D.M.A | 571-4 | 0 | |
| RENAULT D.M.A | 68-14RA | 0 | |
| RENAULT D.M.A | 75-34 TX | 0 | |
| RENAULT D.M.A | 80-14SP | 0 | |
| RENAULT D.M.A | 103-14RE-RS-TS | 0 | |
| RENAULT D.M.A | 68-14RS | 0 | |
| RENAULT D.M.A | 75-14LS | 0 | |
| RENAULT D.M.A | 75-32 MX | 0 | |
| RENAULT D.M.A | 75-34 MA | 0 | |
| RENAULT D.M.A | 77-12TS | 0 | |
| RENAULT D.M.A | 80-12TX | 0 | |
| RENAULT D.M.A | 75-12LS | 0 | |
| RENAULT D.M.A | 75-12RA-TS | 0 | |
| RENAULT D.M.A | 75-12RS | 0 | |
| RENAULT D.M.A | 75-32 MA | 0 | |
| RENAULT D.M.A | 80-14TX | 0 | |
| RENAULT D.M.A | 85-32 MA | 0 | |
| RENAULT D.M.A | 75-14RA-TS | 0 | |
| RENAULT D.M.A | 77-14TS | 0 | |
| RENAULT D.M.A | 103-12RE-RS-TS | 0 | |
| RENAULT D.M.A | 68-12RA | 0 | |
| RENAULT D.M.A | R751 | 0 | |
| RENAULT D.M.A | 656 | 0 | |
| RENAULT D.M.A | R891 | 0 | |
| RENAULT D.M.A | 106-54TL | 0 | |
| RENAULT D.M.A | 851 | 0 | |
| RENAULT D.M.A | 88 | 0 | |
| RENAULT D.M.A | 951 | 0 | |
| RENAULT D.M.A | 55 | 0 | |
| RENAULT D.M.A | R490S | 0 | |
| RENAULT D.M.A | 651 | 0 | |
| RENAULT D.M.A | 652 | 0 | |
| RENAULT D.M.A | SUPER 7 | 0 | |
| RENAULT D.M.A | 751 | 0 | |
| RENAULT D.M.A | 752 | 0 | |
| RENAULT D.M.A | 57 | 0 | |
| RENAULT D.M.A | 42-70 | 0 | |
| RENAULT D.M.A | 490S | 0 | |
| RENAULT D.M.A | R1401-4 | 0 | |
| MCCORMICK | V60 | 0 | 2001 |
| ALLIS CHALMERS | 708C | 0 | |
| ALLIS CHALMERS | 706B | 0 | |
| ALLIS CHALMERS | 700 | 0 | |
| ALLIS CHALMERS | 706 | 0 | |
| ALLIS CHALMERS | 644 | 0 | |
| ALLIS CHALMERS | 706C | 0 | |
| ALLIS CHALMERS | 705C | 0 | |
| ALLIS CHALMERS | 500 | 0 | |
| ALLIS CHALMERS | 65B | 0 | |
| ALLIS CHALMERS | 345B | 0 | |
| HESSTON | 580 | 0 | |
| HESSTON | 580DT | 0 | |
| HESSTON | 1180 | 0 | |
| HESSTON | 1380 | 0 | |
| HESSTON | 1180DT | 0 | |
| HESSTON | 1380DT | 0 | |
| HESSTON | 480 | 0 | |
| HESSTON | 60-90 | 0 | |
| HESSTON | 640 | 0 | |
| HESSTON | 55-66 | 0 | |
| HESSTON | 100-90 | 0 | |
| HESSTON | 140-90 | 0 | |
| HESSTON | 100-90DT | 0 | |
| HESSTON | 130-90 | 0 | |
| HESSTON | 665C | 0 | |
| HESSTON | 680 | 0 | |
| JOHN DEERE | 3120 | 0 | |
| RENAULT V.I | 0 | ||
| RENAULT V.I | LCT5 | 0 | |
| INTERNATIONAL HARVESTER/IHC | CM-SERIES | 0 | 1979 |
| INTERNATIONAL HARVESTER/IHC | 1000 SERIES | 0 | 1979 |
| FAI (KOMATSU UTILITY EUROPE) | MAX TRAX 1100CH | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | SYNTHESIS 692 | 0 | |
| LAMBORGHINI AUTOMOBILI | R854 | 0 | |
| LAMBORGHINI AUTOMOBILI | C503 | 0 | |
| LAMBORGHINI AUTOMOBILI | 674-70 | 0 | |
| LAMBORGHINI AUTOMOBILI | 774 | 0 | |
| IVECO | 0 | ||
| IVECO AIFO | 0 | ||
| IVECO AIFO | IVECOAIF 8041-I-06.55 | 0 | |
| RENAULT | Trafic I | 0 | 1980 |
| RENAULT | Trafic I | 0 | 1994 |
| RENAULT | Master I | 0 | 1980 |
| SEAT | Ronda | 0 | 1982 |
| SEAT | Malaga | 0 | 1985 |
| SEAT | Malaga | 0 | 1990 |
| KOMATSU | WB95R-1 | 0 | |
| KOMATSU | WB97R-1 | 0 | |
| FIAT | Ritmo (138A) | 0 | 1985 |
| FIAT | Regata (138) | 0 | 1985 |
| FIAT | Regata (138) | 0 | 1983 |
| FIAT | Regata (138) | 0 | 1984 |
| MAZDA | 121 (JASM / JBSM) | 0 | 1996 |
| FORD | 8000 | 0 | |
| FORD | 1000 | 0 | |
| J.C.BAMFORD | 805 | 0 | |
| J.C.BAMFORD | 420 | 0 | |
| J.C.BAMFORD | 801.4 | 0 | 1992 |
| J.C.BAMFORD | 804 | 0 | 1998 |
| J.C.BAMFORD | 520 | 0 | |
| J.C.BAMFORD | 811 | 0 | |
| J.C.BAMFORD | 801.5 | 0 | 1992 |
| J.C.BAMFORD | 801.6 | 0 | 1992 |
| J.C.BAMFORD | 3CX TURBO | 0 | |
| J.C.BAMFORD | ROBOT 185 | 0 | |
| J.C.BAMFORD | 525-58 | 0 | 1992 |
| J.C.BAMFORD | 426 HT | 0 | 2002 |
| J.C.BAMFORD | 426 ZX | 0 | 2002 |
| J.C.BAMFORD | FASTRAC 130T | 0 | |
| J.C.BAMFORD | 1CX | 0 | 1992 |
| J.C.BAMFORD | 1CX HF | 0 | |
| J.C.BAMFORD | MICRO PLUS T2 | 0 | |
| J.C.BAMFORD | 525-58 FARM SPECIAL | 0 | 1992 |
| J.C.BAMFORD | ROBOT 180 | 0 | |
| J.C.BAMFORD | GROUND HOG 6X4 | 0 | |
| J.C.BAMFORD | MICRO 8008 | 0 | 2008 |
| J.C.BAMFORD | 407 | 0 | 1993 |
| J.C.BAMFORD | 425 | 0 | 1987 |
| J.C.BAMFORD | 506B | 0 | |
| NEW HOLLAND(CNH) | 566 | 0 | |
| NEW HOLLAND(CNH) | 1380 | 0 | |
| NEW HOLLAND(CNH) | 250 | 0 | |
| NEW HOLLAND(CNH) | 470S | 0 | |
| NEW HOLLAND(CNH) | 570 | 0 | |
| NEW HOLLAND(CNH) | 1180 | 0 | |
| NEW HOLLAND(CNH) | 55-46 | 0 | |
| NEW HOLLAND(CNH) | 980 | 0 | |
| NEW HOLLAND(CNH) | 1118 | 0 | |
| NEW HOLLAND(CNH) | 1164 | 0 | |
| SOMECA | 766 | 0 | |
| SOMECA | 470 | 0 | |
| SOMECA | 500 | 0 | |
| SOMECA | 655 | 0 | |
| SOMECA | 680 | 0 | |
| SOMECA | 850 | 0 | |
| SOMECA | 880 | 0 | |
| SOMECA | 905C | 0 | |
| SOMECA | 566 | 0 | |
| SOMECA | 570 | 0 | |
| SOMECA | 780 | 0 | |
| SOMECA | 900 | 0 | |
| SOMECA | 90C | 0 | |
| SOMECA | 355 | 0 | |
| SOMECA | 450 | 0 | |
| SOMECA | 80C | 0 | |
| SOMECA | 553 | 0 | |
| SOMECA | 350 | 0 | |
| SOMECA | 400 | 0 | |
| SOMECA | 640 | 0 | |
| SOMECA | 466 | 0 | |
| SOMECA | 250 | 0 | |
| SOMECA | 650 | 0 | |
| SOMECA | 460 | 0 | |
| SOMECA | 1180 | 0 | |
| SOMECA | 1000DTS | 0 | |
| SOMECA | 300 | 0 | |
| SOMECA | 1380 | 0 | |
| SOMECA | 1280 | 0 | |
| SOMECA | 550 | 0 | |
| SOMECA | 555 | 0 | |
| SOMECA | 600 | 0 | |
| SOMECA | 455 | 0 | |
| SOMECA | 465C | 0 | |
| SOMECA | 540 | 0 | |
| AHLMANN | AS12 | 0 | |
| AHLMANN | AL7 | 0 | |
| AHLMANN | AL7C | 0 | |
| AHLMANN | AL8CS | 0 | |
| AHLMANN | AL7G | 0 | |
| AHLMANN | AL8 | 0 | |
| AHLMANN | AL8C | 0 | |
| AHLMANN | AS7C | 0 | |
| AHLMANN | AL8,8C,8CS | 0 | |
| AHLMANN | AL 7, 7C, 7G | 0 | |
| CASE | 423 | 0 | |
| FORD | Escort Express | 0 | 1988 |
| FORD | Orion | 0 | 1989 |
| FORD | Escort IV | 0 | 1988 |
| FIAT | Ritmo (138A) | 0 | 1979 |
| FORD | Mondeo I (BNP / GBP) | 0 | 1993 |
| FORD | Mondeo I (BNP / GBP) | 0 | 1995 |
| FORD | Mondeo II (BAP / BFP / BNP) | 0 | 1996 |
| DACIA (RENAULT GROUP) | Duster | 0 | 1984 |
| FORD | Escort IV | 0 | 1987 |
| FORD | Fiesta II | 0 | 1987 |
| FORD | Orion | 0 | 1984 |
| FORD | Orion | 0 | 1986 |
| FORD | Escort Express | 0 | 1984 |
| FORD | Escort III | 0 | 1984 |
| RENAULT | R 5 II | 0 | 1987 |
| RENAULT | R 11 | 0 | 1983 |
| RENAULT | R 9 | 0 | 1982 |
| RENAULT | Express / Extra | 0 | 1986 |
| RENAULT | Rapid | 0 | 1986 |
| RENAULT | R 18 | 0 | 1981 |
| RENAULT | R 25 | 0 | 1984 |
| PEUGEOT | 505 | 0 | 1981 |
| ARO | ARO 240-244 | 0 | 1976 |
| NISSAN | Patrol I | 0 | |
| RENAULT | Espace I | 0 | 1984 |
| CITROEN | CX | 0 | 1985 |
| CITROEN | CX | 0 | 1983 |
| TATA | Safari | 0 | 2000 |
| TATA | Gurkha / Sierra | 0 | 1997 |
| TATA | Loadbeta | 0 | 1997 |
| RENAULT | Clio I | 0 | 1991 |
| TATA | Indica + Indigo | 0 | 1998 |
| FORD | CARGO | 0 | 1986 |
| MAZDA | E4100 | 0 | 1978 |
| MAZDA | E3000 | 0 | 1978 |
| MAZDA | T3000 | 0 | 1981 |
| MAZDA | T4100 | 0 | 1981 |
| FORD | TRADER | 0 | 1981 |
| INGERSOLL RAND | 355 WP | 0 | |
| J.C.BAMFORD | 110 | 0 | |
| MASSEY-FERGUSON | 760 | 0 | |
| MASSEY-FERGUSON | MF-565 | 0 | |
| MASSEY-FERGUSON | 860 | 0 | |
| MASSEY-FERGUSON | MF-187H | 0 | |
| ALLIS CHALMERS | 6040 | 0 | |
| ALLIS CHALMERS | 5040 | 0 | |
| ALLIS CHALMERS | 5045 | 0 | |
| ALLIS CHALMERS | 175 | 0 | |
| ALLIS CHALMERS | FD5 | 0 | |
| ALLIS CHALMERS | FD5LPG | 0 | |
| ALLIS CHALMERS | FD9 | 0 | |
| ALLIS CHALMERS | 175D | 0 | |
| ALLIS CHALMERS | H3 | 0 | |
| ALLIS CHALMERS | ONE SEVENTY | 0 | |
| CLAAS | DOMINATOR 78S | 0 | |
| CLAAS | DOMINATOR 68 | 0 | |
| CLAAS | DOMINATOR 58 | 0 | |
| CLAAS | COMMANDOR 112CS | 0 | |
| CLAAS | LEXION 405 | 0 | 1996 |
| CLAAS | DOMINATOR 112CS | 0 | |
| CLAAS | DOMINATOR 108S | 0 | |
| CLAAS | DOMINATOR 106 | 0 | |
| CLAAS | RANGER 964 PLUS | 0 | 1999 |
| CLAAS | JAGUAR 682 SL | 0 | 1984 |
| CLAAS | RANGER 975 PLUS | 0 | 1999 |
| CLAAS | DOMINATOR 88VX | 0 | |
| CLAAS | MEDION 310 | 0 | 2000 |
| CLAAS | RANGER 925 PLUS | 0 | 1999 |
| CLAAS | DOMINATOR 98VX | 0 | |
| CLAAS | LEXION 440 | 0 | 1996 |
| CLAAS | DOMINATOR 88SL | 0 | |
| CLAAS | DOMINATOR 98S | 0 | |
| CLAAS | LEXION 410 | 0 | 1996 |
| CLAAS | MEGA 202 | 0 | |
| CLAAS | RANGER 970 | 0 | 1997 |
| CLAAS | RANGER 920 | 0 | 1997 |
| CLAAS | RANGER 960 | 0 | 1997 |
| CLAAS | RANGER 940 GX | 0 | 1997 |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 70 SP II | 0 | 1986 |
| SAME,HURLIMANN,LAMBORGHINI | ROCK 55 N | 0 | 1998 |
| SAME,HURLIMANN,LAMBORGHINI | CENTAURO 60 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | ROCK 60 N | 0 | 1998 |
| SAME,HURLIMANN,LAMBORGHINI | CORSARO | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 75 | 0 | 1984 |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 80 II | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | FRUTTETO II 60 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 90 II | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | ANTARES 100 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | FRUTTETO II 75 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 80 SP | 0 | 1986 |
| SAME,HURLIMANN,LAMBORGHINI | 0 | ||
| SAME,HURLIMANN,LAMBORGHINI | FRUTTETO II 85 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | FRUTTETO 75 II | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | FALCON C | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | CONDOR 55 | 0 | 1982 |
| SAME,HURLIMANN,LAMBORGHINI | FRUTTETO 60 II | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | SOLAR 50 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 90 | 0 | 1987 |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 70 SP | 0 | 1986 |
| SAME,HURLIMANN,LAMBORGHINI | ROCK 70 N | 0 | 1998 |
| SAME,HURLIMANN,LAMBORGHINI | DRAGO 100 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | SOLAR 60 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 60 II | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 60 SP II | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | EXPLORER 90 SP | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | CENTAURO 70 SPECIAL | 0 | 1982 |
| SAME,HURLIMANN,LAMBORGHINI | 774 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | DELFINO 35 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | FALCON 50 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | FOX 55 | 0 | 1981 |
| SAME,HURLIMANN,LAMBORGHINI | CORSARO 70 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | CENTAURO 70 EXPORT | 0 | 1982 |
| SAME,HURLIMANN,LAMBORGHINI | 583 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | 674 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | 854 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | FRUTTETO 85 II | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | ASTER 60 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | ASTER 70 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | AURORA 45 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | 955 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | ANTARES 100 T | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | FRUTTETO 60 | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | CENTURION 75 EXPORT | 0 | 1981 |
| SAME,HURLIMANN,LAMBORGHINI | ATLANTA 42 | 0 | |
| TEREX | MARINER 35G | 0 | 2003 |
| EICHER | 350P | 0 | |
| EICHER | 352S 3711-77 | 0 | |
| EICHER | 365S 3717 | 0 | |
| EICHER | 365AS 3717A | 0 | |
| EICHER | 566S | 0 | |
| HITACHI | FR100 | 0 | |
| FIAT HITACHI | FG10 | 0 | 1981 |
| FIAT | 1000S | 0 | |
| FIAT | 1000N | 0 | |
| FIAT | 1000DT | 0 | |
| FIAT | 980 | 0 | |
| FIAT | 1180 | 0 | |
| FIAT | 82-85 | 0 | |
| FIAT | 665C | 0 | |
| FIAT | 130-90 | 0 | |
| FIAT | 466 | 0 | |
| FIAT | 80-65 | 0 | |
| FIAT | 855C | 0 | |
| FIAT | 88-85 | 0 | |
| FIAT | 805C | 0 | |
| FIAT | 85-55 | 0 | |
| FIAT | 60.66 | 0 | |
| FIAT | 60-90 | 0 | |
| FIAT | 580 | 0 | |
| FIAT | 55-90 | 0 | |
| FIAT | 0 | ||
| FIAT | 480 | 0 | |
| FIAT | 65-66 | 0 | |
| FIAT | 88-93 | 0 | |
| FIAT | F140 | 0 | |
| FIAT | 80-75 | 0 | |
| FIAT | 80-88 | 0 | |
| FIAT | 80-90 | 0 | |
| PEUGEOT | 505 | 0 | 1982 |
| PEUGEOT | 504 | 0 | 1981 |
| PEUGEOT | 505 | 0 | 1983 |
| PEUGEOT | 505 | 0 | 1986 |
| PEUGEOT | J9-Serie | 0 | 1981 |
| PEUGEOT | J9-Serie | 0 | 1982 |
| MAHINDRA | CJ3 (Armada / lndi / Marksman) | 0 | 1999 |
| MAHINDRA | CJ3 (Armada / lndi / Marksman) | 0 | 1988 |
| KOEHRING BOMAG | 6036 | 0 | |
| KOEHRING BOMAG | 9038 | 0 | |
| RENAULT | Espace II | 0 | 1991 |
| RENAULT | R 30 | 0 | 1982 |
| RENAULT | Trafic I | 0 | 1989 |
| RENAULT | Master I | 0 | 1989 |
| RENAULT | Trafic I | 0 | 1986 |
| RENAULT | Master I | 0 | 1986 |
| RENAULT | R 19 | 0 | 1992 |
| LAND ROVER | 88 / 109 Series | 0 | 1963 |
| LAND ROVER | 90 / 110 Series | 0 | 1984 |
| LAND ROVER | 90 / 110 Series | 0 | 1983 |
| LAND ROVER | 90 / 110 Series | 0 | 1986 |
| PEUGEOT | J5-Serie | 0 | 1992 |
| PEUGEOT | J5-Serie | 0 | 1987 |
| PEUGEOT | J5-Serie | 0 | 1990 |
| PEUGEOT | J5-Serie | 0 | 1983 |
| J.C.BAMFORD | 525 | 0 | |
| J.C.BAMFORD | 411B | 0 | 1998 |
| J.C.BAMFORD | 803 | 0 | 1998 |
| J.C.BAMFORD | FASTRAC 2115 | 0 | 1998 |
| J.C.BAMFORD | 506-36 | 0 | |
| J.C.BAMFORD | 435 | 0 | 1993 |
| J.C.BAMFORD | FASTRAC 125 | 0 | |
| J.C.BAMFORD | 505-19 | 0 | |
| J.C.BAMFORD | FASTRAC 135T | 0 | |
| J.C.BAMFORD | 505-22 | 0 | |
| J.C.BAMFORD | 812 | 0 | |
| J.C.BAMFORD | 406 | 0 | |
| J.C.BAMFORD | 409 | 0 | 1993 |
| J.C.BAMFORD | FASTRAC 135 | 0 | |
| J.C.BAMFORD | FASTRAC 1125 | 0 | |
| J.C.BAMFORD | 3CX2 | 0 | |
| J.C.BAMFORD | 412E | 0 | 1993 |
| J.C.BAMFORD | FASTRAC 155 | 0 | |
| J.C.BAMFORD | FASTRAC 3155 | 0 | 1998 |
| J.C.BAMFORD | 208S HF | 0 | |
| J.C.BAMFORD | FASTRAC 1135 | 0 | |
| J.C.BAMFORD | 408 | 0 | 1989 |
| J.C.BAMFORD | 520-40 | 0 | |
| J.C.BAMFORD | ROBOT 170 | 0 | |
| J.C.BAMFORD | ROBOT 160 | 0 | |
| J.C.BAMFORD | 208S | 0 | |
| J.C.BAMFORD | FASTRAC 1115 | 0 | |
| J.C.BAMFORD | 530 | 0 | |
| J.C.BAMFORD | FASTRAC 145 | 0 | |
| J.C.BAMFORD | 802 SUPER | 0 | 1999 |
| J.C.BAMFORD | 803 | 0 | 1993 |
| J.C.BAMFORD | 803 PLUS-SUPER | 0 | 1999 |
| J.C.BAMFORD | ROBOT 180T | 0 | |
| J.C.BAMFORD | 416 | 0 | 1993 |
| J.C.BAMFORD | 508-40 LOADALL | 0 | |
| J.C.BAMFORD | 510-40 | 0 | |
| J.C.BAMFORD | 530B | 0 | |
| J.C.BAMFORD | 525B | 0 | |
| J.C.BAMFORD | ROBOT 165 | 0 | 1993 |
| J.C.BAMFORD | ROBOT 150 | 0 | 1993 |
| J.C.BAMFORD | 150 ROBOT | 0 | 1993 |
| BOBCAT | T3071 | 0 | 2002 |
| BOBCAT | 553 | 0 | |
| BOBCAT | 543B | 0 | |
| BOBCAT | 543 | 0 | |
| BOBCAT | 743 | 0 | |
| BOBCAT | 743DS | 0 | |
| BOBCAT | 943 | 0 | |
| BOBCAT | 2400 | 0 | |
| BOBCAT | 641 | 0 | |
| BOBCAT | 825 | 0 | |
| BOBCAT | 1213 | 0 | |
| BOBCAT | 1600 | 0 | |
| BOBCAT | 743B | 0 | |
| BOBCAT | 443B | 0 | |
| BOBCAT | 645 | 0 | |
| BOBCAT | 643 | 0 | |
| BOBCAT | 2000 | 0 | |
| BOBCAT | 731 | 0 | |
| BOBCAT | 631 | 0 | |
| BOBCAT | 741 | 0 | |
| BOBCAT | 970 | 0 | |
| BOBCAT | 974 | 0 | |
| BOBCAT | 443 | 0 | |
| FIAT-AGRI | 80-90 | 0 | 1984 |
| FIAT-AGRI | 80-76 DT | 0 | 1985 |
| FIAT-AGRI | 3300 | 0 | |
| FIAT-AGRI | 115-90 | 0 | 1984 |
| FIAT-AGRI | 680DT | 0 | 1977 |
| FIAT-AGRI | 780DT | 0 | 1977 |
| FIAT-AGRI | MONTAGNA 665 | 0 | 1982 |
| FIAT-AGRI | 65-88 | 0 | 1984 |
| FIAT-AGRI | 65-94 | 0 | 1988 |
| FIAT-AGRI | 70-88 | 0 | 1984 |
| FIAT-AGRI | 65-46 | 0 | 1984 |
| FIAT-AGRI | 980 | 0 | 1977 |
| FIAT-AGRI | 580DT | 0 | 1977 |
| FIAT-AGRI | 665 MONTAGNA | 0 | 1982 |
| FIAT-AGRI | 680 | 0 | 1977 |
| FIAT-AGRI | 65-90 | 0 | 1984 |
| FIAT-AGRI | 60-90 | 0 | 1984 |
