FLEETLINE · Air
FL-AE-8-128
Air filter · fits HITACHI UH02 · Made in Pakistan
H1 (mm) 311OD1 (mm) 199.3OD2 (mm) 155ID1 (mm) 88ID2 (mm) 17
Specifications
Filter TypeAir
ModelElement
Filter InfoPrimary, Metal End Cap
Contains (Pcs)4
H1 (mm)311
H2 (mm)305
H2 (mm)305
OD1 (mm)199.3
OD2 (mm)155
ID1 (mm)88
ID2 (mm)17
SetAS-5628-S
PrimaryFL-AE-8-128
SecondaryA-7611
Replaces — Cross Reference
| Brand | Part number |
|---|---|
| FIAT / MAZDA | 72723603 |
| ISUZU | 1-14215028-0 1142150280 |
| ISUZU | 1-14215032-0 1142150320 |
| MAZDA | 1304-23-603 130423603 |
| MASSEY FERGUSON | 1420377-M91 1420377M91 |
| ISUZU | 14215-196 14215196 |
| NISSAN | 16546-L9010 16546L9010 |
| KOBELCO | 2451U125-3 2451U1253 |
| MITSUBISHI | 30830-11200 3083011200 |
| CLAAS | 3200010 |
| CATERPILLAR | 3I-0806 3I0806 |
| BLOUNT | 537986 |
| INGERSOLL RAND | 59860841 |
| KOMATSU | 600-181-8240 6001818240 |
| BOBCAT | 6681474 |
| ISUZU | 9-14215028-1 9142150281 |
| ISUZU | 9-14215135-0 9142151350 |
| ISUZU | 9-14215135-1 9142151351 |
| ISUZU | 9-14215159-0 9142151590 |
| ISUZU | 9-14215195-0 9142151950 |
| ISUZU | 9-14215196-0 9142151960 |
| ISUZU | 9-14215836-0 9142158360 |
| MITSUBISHI | 91861-01600 9186101600 |
| CROSLAND | 924K |
| CATERPILLAR | 9Y-6841 9Y6841 |
| CASE | A40866 |
| JOHN DEERE | AT44377 |
| MAZDA | V104-13-Z40 V10413Z40 |
| MAZDA | V104-23-603 V10423603 |
| FLEETGUARD | AF1918KM |
| MAZDA | 0727-23-603 072723603 |
| LOESING | 020764 |
| FUJI | EE 128 EE128 |
| INTERNATIONAL HARVESTER | 389263 R91 389263R91 |
| SAKURA | AS-5628 AS5628 |
| SURE | SFA-1054PF SFA1054PF |
| CATERPILLAR | 3I-0266_SET 3I0266SET |
| CATERPILLAR | 3I-0806_SET 3I0806SET |
| HITACHI | 0638274 |
| HITACHI | 1004652 |
| HITACHI | 1930705 |
| HITACHI | 303048581 |
| HITACHI | 4059252 |
| HITACHI | 4059292 |
| HITACHI | 70638274 |
| HITACHI | 73046858 |
| HITACHI | 73048581 |
| HITACHI | 74059252 |
| HITACHI | 74059292 |
| HITACHI | 77430122 |
| HITACHI | 78011014 |
| HITACHI | 8011014 |
| HITACHI | 80110141 |
| HITACHI | 988972 |
| HITACHI | L988972 |
| HITACHI | X4122937 |
| HITACHI | XZ988972 |
| ISUZU | 1-420377M9-1 1420377M91 |
| KOMATSU | 224-51-21701 2245121701 |
| KOMATSU | 3649131150 |
| KOMATSU | 37Z02A-F133 37Z02AF133 |
| KOMATSU | 485949 |
| KOMATSU | 848101154 |
| KOMATSU | 894639H1 |
| MAZDA | VI04-23-603 VI0423603 |
| RENAULT | 00 03 223 251 0003223251 |
| RENAULT | 00 03 564 035 0003564035 |
| RENAULT | 08 70 095 800 0870095800 |
| TOYOTA | 1770230750-71 177023075071 |
| VOLVO | 6621505 |
| FLEETGUARD | AF-409K AF409K |
| DONALDSON | P101246 |
| DONALDSON | P104972 |
| DONALDSON | P118160 |
| DONALDSON | P181054 |
| DONALDON | P182054 |
| BALDWIN | PA-1681-FN PA1681FN |
Vehicle Applications
| Make | Model | Engine | Year |
|---|---|---|---|
| HITACHI | UH02 | 0 | |
| HITACHI | UH06-5 | 0 | |
| KOMATSU | H41 | 0 | |
| KOMATSU | H51 | 0 | |
| TOYOTA | 5FG50 | 0 | |
| TOYOTA | 5FD70 | 0 | |
| TOYOTA | 5FG70 | 0 | 2000 |
| TOYOTA | 3SD20 | 0 | |
| TOYOTA | FD70 | 0 | |
| TOYOTA | 3TG35 | 0 | |
| TOYOTA | 3TD35 | 0 | |
| TOYOTA | FD80 | 0 | 2000 |
| TOYOTA | 3FG50 | 0 | |
| TOYOTA | 3FD50 | 0 | |
| TOYOTA | 3FD70 | 0 | |
| TOYOTA | 2FD100 | 0 | 2000 |
| TOYOTA | 5FD80 | 0 | |
| TOYOTA | 02-FD100 | 0 | |
| TOYOTA | FD150 | 0 | 2000 |
| CLEVELAND | SUPER 6 | 0 | |
| CLEVELAND | HUSKY 100T | 0 | |
| CLAAS | RANGER 974 PLUS | 0 | 1999 |
| CLAAS | RANGER 945 GX | 0 | 1998 |
| CLAAS | RANGER 907 T | 0 | 1993 |
| CLAAS | RANGER 960 | 0 | 1997 |
| CLAAS | RANGER 907 | 0 | 1993 |
| CLAAS | RANGER 920 | 0 | 1997 |
| CLAAS | RANGER 940 GX | 0 | 1997 |
| CLAAS | RANGER 970 | 0 | 1997 |
| CLAAS | RANGER 911 T | 0 | 1993 |
| CLAAS | RANGER 965 PLUS | 0 | 1999 |
| CLAAS | RANGER 925 PLUS | 0 | 1999 |
| CLAAS | RANGER 928 | 0 | 1999 |
| TEREX | TELELIFT 3013 | 0 | |
| MASSEY-FERGUSON | MF-11 | 0 | |
| MASSEY-FERGUSON | MF-400 | 0 | |
| KOMATSU | PC95 | 0 | |
| KOMATSU | PW95 | 0 | |
| KOMATSU | 175B | 0 | |
| KOMATSU | 510 | 0 | |
| KOMATSU | B125 | 0 | |
| KOMATSU | BTD125 | 0 | |
| KOMATSU | H40B | 0 | |
| KOMATSU | H30 SERIES B | 0 | |
| KOMATSU | H30F SERIES B | 0 | |
| ALLIS CHALMERS | 840 | 0 | |
| ALLIS CHALMERS | 816B | 0 | |
| ALLIS CHALMERS | 816 | 0 | |
| ALLIS CHALMERS | 615 | 0 | |
| ALLIS CHALMERS | 840B | 0 | |
| JOHN DEERE | 95 | 0 | |
| JOHN DEERE | 95H | 0 | |
| J.C.BAMFORD | 110 | 0 | |
| ALLIS CHALMERS | 860XTB STRIPPER | 0 | |
| ALLIS CHALMERS | 860 | 0 | |
| J.C.BAMFORD | 900 | 0 | |
| MAZDA | T4100 | 0 | 1981 |
| FORD | TRADER | 0 | 1981 |
| CLARK | 75C | 0 | |
| CLARK | 75B | 0 | |
| KOMATSU | S-9A | 0 | |
| TIMBERJACK | 225C | 0 | |
| TIMBERJACK | 208 | 0 | |
| HITACHI | UH07-3 | 0 | |
| HITACHI | UH06 | 0 | |
| HITACHI | WH04 | 0 | |
| HITACHI | UH04 | 0 | |
| HITACHI | UH03M-2 | 0 | |
| HITACHI | UH09 | 0 | |
| HITACHI | UH061 | 0 | |
| HITACHI | UH045-1 | 0 | |
| HITACHI | UH051D | 0 | |
| HITACHI | WH051D | 0 | |
| HITACHI | UH051 | 0 | |
| HITACHI | WH052 | 0 | |
| HITACHI | UH052 | 0 | |
| J.C.BAMFORD | 7C | 0 | |
| JOHN DEERE | 303 | 0 | |
| JOHN DEERE | 341 | 0 | |
| J.C.BAMFORD | 6 | 0 | |
| JOHN DEERE | 499 | 0 | |
| JOHN DEERE | 55 | 0 | |
| INGERSOLL RAND | DRF250 | 0 | |
| INGERSOLL RAND | SP42 | 0 | 1987 |
| INGERSOLL RAND | DRP100 | 0 | |
| INGERSOLL RAND | DRP250 | 0 | |
| TOYOTA | 3FD80 | 0 | |
| TOYOTA | 3FDE60 | 0 | |
| JOHN DEERE | 162 | 0 | |
| KOMATSU | SP6000 | 0 | |
| KOMATSU | SV12 | 0 | |
| KOMATSU | SV7 | 0 | |
| KOMATSU | VWA 8 | 0 | |
| KOMATSU | VWA4 | 0 | |
| KOMATSU | DL250 | 0 | |
| KOMATSU | DV35 | 0 | |
| KOMATSU | DV50 | 0 | |
| KOMATSU | DW70 | 0 | |
| KOMATSU | EL500 | 0 | |
| KOMATSU | SD35 | 0 | |
| KOMATSU | SD50 | 0 | |
| KOMATSU | SDV35 | 0 | |
| KOMATSU | SDV50 | 0 | |
| KOMATSU | ZL250 | 0 | |
| KOMATSU | H101 | 0 | |
| KOMATSU | H31 | 0 | |
| KOMATSU | H31LC | 0 | |
| KOMATSU | H31P | 0 | |
| KOMATSU | H36 | 0 | |
| JOHN DEERE | 80 | 0 | |
| KOMATSU | 3964 | 0 | |
| KOMATSU | H30B | 0 | |
| KOMATSU | H50C | 0 | |
| CLARK | 55AWS | 0 | |
| CLARK | TV 80 | 0 | |
| CLARK | 75 SERIES III | 0 | |
| CLARK | 75 SERIES II | 0 | |
| CLARK | SV70 | 0 | |
| CLARK | 85 SERIES III | 0 | |
| CLARK | 45B | 0 | |
| CLARK | 35R | 0 | |
| CLARK | 65R | 0 | |
| CLARK | 65AWS | 0 | |
| CLARK | 35AWS | 0 | |
| CLARK | 45R | 0 | |
| CLARK | 45AWS | 0 | |
| CLARK | CV40 | 0 | |
| CLARK | CV60 | 0 | |
| CLARK | 65 | 0 | |
| CLARK | 55 | 0 | |
| CLAAS | RANGER 975 PLUS | 0 | 1999 |
| CLAAS | RANGER 964 PLUS | 0 | 1999 |
| ALLIS CHALMERS | F2 | 0 | |
| ALLIS CHALMERS | GH | 0 | |
| ALLIS CHALMERS | G | 0 | |
| KOBELCO | K905A,LC | 0 | |
| KOBELCO | K904D | 0 | |
| KOBELCO | K904E | 0 | |
| KOBELCO | K905LC | 0 | |
| KOBELCO | KW904 | 0 | |
| FAUN-FRISCH | F115 | 0 | |
| FAUN-FRISCH | F185B | 0 | |
| FAUN-FRISCH | F185C | 0 | |
| FAUN-FRISCH | F75B | 0 | |
| FAUN-FRISCH | F145 | 0 | |
| FAUN-FRISCH | F85 | 0 | |
| FAUN-FRISCH | K25.2 | 0 | |
| CLEVELAND | FC1004 | 0 | |
| CLEVELAND | FC954 | 0 | |
| ALLIS CHALMERS | 345B | 0 | |
| J.C.BAMFORD | 7 | 0 | |
| MASSEY-FERGUSON | MF-510 | 0 | |
| MASSEY-FERGUSON | 410SP | 0 | |
| MASSEY-FERGUSON | MF-410 | 0 | |
| MASSEY-FERGUSON | MB-520 | 0 | |
| MASSEY-FERGUSON | MF-450 | 0 | |
| KOMATSU | H25 SERIES B | 0 | |
| KOMATSU | H-50 SERIES C | 0 | |
| ALLIS CHALMERS | TL-545 | 0 | |
| JOHN DEERE | 362 | 0 | |
| MANITOU | MTI235 | 0 | |
| MANITOU | KF 50 | 0 | |
| MANITOU | CHARIOTRAC 80 B | 0 | |
| MANITOU | KR 20 | 0 | |
| MANITOU | MB 25 P | 0 | |
| MANITOU | MB 25 M | 0 | |
| MANITOU | MB 21 SN | 0 | |
| MANITOU | MB 25 XF | 0 | |
| MANITOU | MB 60 | 0 | |
| MANITOU | MB 20 TC | 0 | |
| MANITOU | MC20 TC | 0 | |
| MANITOU | MB 30 CP | 0 | |
| MANITOU | MANITOOL | 0 | |
| MANITOU | MC40 TC | 0 | |
| MANITOU | MB 21 NC | 0 | |
| MANITOU | MB 26 PC | 0 | |
| MANITOU | MT220FC | 0 | |
| MANITOU | MCE20 H GPL | 0 | |
| MANITOU | MT220 | 0 | |
| MANITOU | ML225FC | 0 | |
| MANITOU | MCE40 H | 0 | |
| MANITOU | MI205 GPL | 0 | |
| MANITOU | MCE20 H | 0 | |
| MANITOU | MC40 HP | 0 | |
| MANITOU | MC40 FC | 0 | |
| MANITOU | MI220 | 0 | |
| MANITOU | MT225 H | 0 | |
| MANITOU | MI355E | 0 | |
| MANITOU | MB 21 JC | 0 | 2004 |
| MANITOU | 4 RE 30 RHF | 0 | |
| MANITOU | MB 21 NP | 0 | |
| MANITOU | MB 60 H | 0 | 2004 |
| MANITOU | 4 RE 30 HP | 0 | |
| MANITOU | 4 RE 40 HP | 0 | |
| MANITOU | 4 RE 25 RH | 0 | |
| MANITOU | 4 RM 30 HP | 0 | |
| MANITOU | BL25S | 0 | |
| MANITOU | 4 RM 26 PC | 0 | |
| MANITOU | 4 RM 26 NC | 0 | |
| MANITOU | 4 RM 26 SN | 0 | |
| MANITOU | MT222CP | 0 | |
| MASSEY-FERGUSON | MF-410SP | 0 | |
| MASSEY-FERGUSON | MF-44B | 0 | |
| MASSEY-FERGUSON | MF-400C | 0 | |
| MASSEY-FERGUSON | MF-44 | 0 | |
| J.C.BAMFORD | 5C | 0 | |
| J.C.BAMFORD | 6C | 0 | |
| JOHN DEERE | 699 | 0 | |
| KOMATSU | PC95-1 | 0 | |
| KOMATSU | H-60 SERIES B | 0 | |
| KOBELCO | K905 | 0 | |
| ALLIS CHALMERS | F | 0 | |
| ALLIS CHALMERS | L | 0 | |
| ALLIS CHALMERS | M | 0 | |
| ALLIS CHALMERS | K | 0 | |
| JOHN DEERE | 105 | 0 | |
| JOHN DEERE | 299 | 0 | |
| ISUZU | K-JCR420 | 0 | 1979 |
| ISUZU | KC-CM370 | 0 | 1980 |
| ISUZU | SCR480B | 0 | 1984 |
| ISUZU | SCR420B | 0 | 1982 |
| SEDDON-ATKINSON | 211 SERIES | 0 | 1987 |
| NISSAN | CK30CT | 0 | 1980 |
| SEDDON-ATKINSON | MIDDY BUS | 0 | |
| NISSAN | CK11D | 0 | 1980 |
| NISSAN | CK11L | 0 | 1980 |
| LEYLAND-DAF | FJK 100 | 0 | |
| LEYLAND-DAF | FJK 240 | 0 | |
| NISSAN | CK11 | 0 | 1980 |
| LEYLAND-DAF | FJ SERIES | 0 | |
| LEYLAND-DAF | LAIRD | 0 | |
| ISUZU | JBR420 | 0 | |
| DENNIS | MAXIM | 0 | |
| SEDDON-ATKINSON | 201 SERIES | 0 | 1985 |
| SEDDON-ATKINSON | 200 SERIES | 0 | 1978 |
| IVECO | ACCO C1800 | 0 | |
| LEYLAND-DAF | BX1450 | 0 | 1978 |
| LEYLAND-DAF | BX1800 | 0 | 1973 |
| LEYLAND-DAF | BX1600 | 0 | 1978 |
| ISUZU | VBR | 0 | |
| ISUZU | VBR320 | 0 | |
| ISUZU | VCR320 | 0 | 1970 |
| ISUZU | SBR450 | 0 | |
| ISUZU | TR40 | 0 | |
| ISUZU | SR SERIES | 0 | |
| DENNIS | DB24TDEFIANT | 0 | |
| ISUZU | FORWARD 4T | 0 | 1970 |
| BOMAG | BW200 | 0 | |
| RAYGO | RUSTLER 304A | 0 | |
| RAYGO | RASCAL 300A | 0 | |
| FORD | 7700 | 0 | 1975 |
| HOUGH | H30 SERIES B | 0 | |
| HOUGH | H-60 SERIES B | 0 | |
| HOUGH | H30F SERIES B | 0 | |
| HOUGH | H-50 SERIES C | 0 | |
| HOUGH | H30B | 0 | |
| HOUGH | H40B | 0 | |
| HOUGH | H30 | 0 | |
| HOUGH | H50C | 0 | |
| HOUGH | H25 SERIES B | 0 | |
| HANOMAG-HENSCHEL | B8 | 0 | |
| HANOMAG-HENSCHEL | K8 | 0 | |
| HANOMAG-HENSCHEL | K7B | 0 | |
| ORENSTEIN & KOPPEL | G12 | 0 | |
| ORENSTEIN & KOPPEL | G16 | 0 | |
| WHITE | M-604 | 0 | |
| WHITE | M-602 | 0 | |
| WHITE | 7300 | 0 | |
| WHITE | G-708 | 0 | |
| WHITE | G-900 | 0 | |
| WHITE | G-1000 VISTA | 0 | |
| WHITE | G-707 | 0 | |
| WHITE | 7600 | 0 | |
| WHITE | 1900 | 0 | |
| WHITE | G-1000 | 0 | |
| WHITE | G-705 | 0 | |
| WHITE | G-706 | 0 | |
| WHITE | 707 | 0 | |
| WHITE | G-709 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | SYNTHESIS 90 EDT | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | MAX TRAX 1100CH | 0 | |
| CONSOLIDATED PNEUMATIC | 160-RO-2 | 0 | |
| CONSOLIDATED PNEUMATIC | 125-RO-1 | 0 | |
| LIEBHERR | R961 | 0 | |
| LIEBHERR | R971 | 0 | |
| YANMAR | 0 | ||
| CASE | 600 | 0 | |
| CASE | 680CK SERIES C | 0 | |
| CASE | 970 | 0 | |
| CASE | 1030 COMFORT KING | 0 | |
| CASE | 475 | 0 | |
| CASE | 35 | 0 | |
| CASE | 780 | 0 | |
| CASE | 976 | 0 | |
| CASE | 40B | 0 | |
| CASE | 850 | 0 | |
| CASE | 2140 | 0 | |
| ORENSTEIN & KOPPEL | MH2.8C | 0 | |
| ORENSTEIN & KOPPEL | G7 | 0 | |
| ORENSTEIN & KOPPEL | G8 | 0 | |
| ORENSTEIN & KOPPEL | RH9 | 0 | |
| RENAULT V.I | LE420 | 0 | |
| WEATHERHILL | L61B | 0 | |
| WEATHERHILL | 12HD | 0 | |
| WEATHERHILL | 12HB | 0 | |
| WEATHERHILL | L50 | 0 | |
| WEATHERHILL | 42HB | 0 | |
| WEATHERHILL | 42HD | 0 | |
| WEATHERHILL | 42H | 0 | |
| WEATHERHILL | 12HD DRIVE LOADERS | 0 | |
| WEATHERHILL | L62B | 0 | |
| BOBCAT | A300H | 0 | 2004 |
| BOBCAT | 963G | 0 | |
| BOBCAT | 963 | 0 | |
| BOBCAT | A300 | 0 | |
| BOBCAT | T300 | 0 | 2008 |
| ATLAS COPCO | DM 45E | 0 | |
| GEHL | DYNAHANDLER 562 | 0 | |
| GEHL | DYNAHANDLER 552 | 0 | |
| GEHL | DYNAHANDLER 5629 | 0 | |
| CASE | 615 | 0 | |
| CASE | 503 | 0 | |
| CASE | 453 HILLSIDE | 0 | |
| CASE | 1000 | 0 | |
| CASE | 1010 | 0 | |
| CASE | 403 | 0 | |
| CASE | 1160 | 0 | |
| CASE | 403 HILLSIDE | 0 | |
| CASE | 315 | 0 | |
| COVENTRY CLIMAX | 40GA | 0 | |
| COVENTRY CLIMAX | 120PA | 0 | 1971 |
| COVENTRY CLIMAX | 120GA | 0 | 1971 |
| COVENTRY CLIMAX | 40PA | 0 | |
| COMPAIR | R037 | 0 | |
| COMPAIR | ROTAIR 37 | 0 | |
| DRESSER | 510 | 0 | |
| DRESSER | 175B | 0 | |
| MUIR HILL | BD6 | 0 | |
| MUIR HILL | MH101 | 0 | |
| MUIR HILL | 101/13TD | 0 | |
| MUIR HILL | A5000 | 0 | |
| MUIR HILL | 101 BADAWL TRENCHER | 0 | |
| MUIR HILL | BD8 | 0 | |
| MUIR HILL | F4000 | 0 | |
| MUIR HILL | A4000 | 0 | |
| MUIR HILL | MH161 | 0 | |
| PRIESTMAN | MUSTANG 320 | 0 | |
| PRIESTMAN | MUSTANG 108S | 0 | |
| PRIESTMAN | MUSTANG 100M | 0 | |
| PRIESTMAN | MUSTANG 220 | 0 | |
| PRIESTMAN | MUSTANG 120 | 0 | |
| CASE | 616 | 0 | |
| CASE | 416 | 0 | |
| CASE | 850C | 0 | |
| CASE | 1150 | 0 | |
| ATLAS WEYHAUSEN | AB2002LC | 0 | |
| ATLAS WEYHAUSEN | AB1702B | 0 | 1972 |
| ATLAS WEYHAUSEN | AB1702 | 0 | 1970 |
| ATLAS WEYHAUSEN | AB1702D | 0 | 1976 |
| ATLAS WEYHAUSEN | AB1902 | 0 | 1970 |
| ATLAS WEYHAUSEN | AB2002EH | 0 | |
| VOLVO BM | SM868 | 0 | |
| VOLVO BM | T800 | 0 | |
| VOLVO BM | LM621HD | 0 | |
| VOLVO BM | LM841 | 0 | |
| LEYLAND-DAF | ROADLINER | 0 | |
| RENAULT V.I | CRUISAIR PR2 PR2 | 0 | |
| SEDDON-ATKINSON | PENNINE | 0 | |
| BROYT | X21 | 0 | |
| BROYT | X20T | 0 | |
| BROYT | X20 | 0 | |
| COVENTRY CLIMAX | 100GA | 0 | |
| COVENTRY CLIMAX | 100PA | 0 | |
| COVENTRY CLIMAX | 100DA | 0 | |
| COVENTRY CLIMAX | 120DA | 0 | |
| COVENTRY CLIMAX | 70DC | 0 | |
| COVENTRY CLIMAX | FDC | 0 | |
| COVENTRY CLIMAX | FTF | 0 | |
| COVENTRY CLIMAX | CDMQ | 0 | |
| COVENTRY CLIMAX | CD1 | 0 | |
| COVENTRY CLIMAX | CD2 | 0 | |
| COVENTRY CLIMAX | CDC | 0 | |
| COVENTRY CLIMAX | F-Type | 0 | |
| COVENTRY CLIMAX | TMB | 0 | |
| COVENTRY CLIMAX | 30DA | 0 | |
| COVENTRY CLIMAX | 50PA | 0 | |
| COVENTRY CLIMAX | 30DC | 0 | |
| COVENTRY CLIMAX | 50DA | 0 | |
| COVENTRY CLIMAX | 60PA | 0 | |
| COVENTRY CLIMAX | 60GA | 0 | |
| COVENTRY CLIMAX | 70PA | 0 | |
| COVENTRY CLIMAX | 40DC | 0 | |
| COVENTRY CLIMAX | 70DA | 0 | |
| COVENTRY CLIMAX | 70GA | 0 | |
| COVENTRY CLIMAX | 80DC | 0 | |
| COVENTRY CLIMAX | 60DC | 0 | |
| COVENTRY CLIMAX | 50GA | 0 | |
| COVENTRY CLIMAX | CDB | 0 | |
| COVENTRY CLIMAX | 80PA | 0 | |
| PERKINS | 0 | 1964 | |
| CASE | 680C | 0 | |
| CASE | 680B | 0 | |
| CASE | 680CKC | 0 | |
| DROTT | B125 | 0 | |
| DROTT | 40B WHEEL | 0 | |
| DROTT | 35EC | 0 | |
| ISUZU | 0 | ||
| LOKOMO | T-325 | 0 | |
| LOKOMO | 909 | 0 | |
| LOKOMO | 925 | 0 | |
| NEW HOLLAND(CNH) | 1075 | 0 | |
| NEW HOLLAND(CNH) | 1048 | 0 | |
| NEW HOLLAND(CNH) | 1069 | 0 | |
| NEW HOLLAND(CNH) | 1068 | 0 | |
| NEW HOLLAND(CNH) | 1065 | 0 | |
| ATLAS WEYHAUSEN | AB2002 | 0 | 1970 |
| COLES | HYDRA HUSKY 10/12T | 0 | |
| COLES | 13/17T | 0 | |
| DEMAG | VWA 8 | 0 | |
| COVENTRY CLIMAX | 50DC | 0 | |
| COVENTRY CLIMAX | FWE | 0 | |
| COVENTRY CLIMAX | CDF7 | 0 | |
| COVENTRY CLIMAX | FWA | 0 | |
| COVENTRY CLIMAX | 60DA | 0 | |
| COVENTRY CLIMAX | 80GA | 0 | |
| COVENTRY CLIMAX | FTD | 0 | |
| COVENTRY CLIMAX | CD4 | 0 | |
| COVENTRY CLIMAX | CDFT | 0 | |
| YALE & TOWNE | 134A | 0 | |
| DYNAPAC | CK50 | 0 | |
| DYNAPAC | CA15 | 0 | |
| BRAY | 530 | 0 | |
| BRAY | PS5000 | 0 | |
| BRAY | 540 | 0 | |
| BRAY | 536H | 0 | |
| BRAY | 522 | 0 | |
| BRAY | PS6000 | 0 | |
| GOTTWALD | AMK55 | 0 | |
| LISTER BLACKSTONE | 0 | 1971 | |
| CASE | 880R WHEEL | 0 | |
| CASE | 35ECYC Series B | 0 | |
| CASE | 880 CRAWLER | 0 | |
| AVELING BARFORD | TS125P | 0 | |
| DEMAG | DW70 | 0 | |
| DEMAG | H31 | 0 | 1974 |
| DEMAG | SV12 | 0 | |
| DEMAG | DV35 | 0 | 1972 |
| DEMAG | SV7 | 0 | |
| DEMAG | DL250 | 0 | |
| DEMAG | EL500 | 0 | |
| DEMAG | H41 | 0 | 1974 |
| AVELING BARFORD | MG | 0 | |
| AVELING BARFORD | GC | 0 | |
| AVELING BARFORD | TR3 | 0 | |
| AVELING BARFORD | SY | 0 | |
| ERF | LAC303 | 0 | 1970 |
| FORD | D SERIES D200 | 0 | |
| FORD | D SERIES D1007 | 0 | |
| FORD | D SERIES D0610 | 0 | 1973 |
| SEDDON-ATKINSON | AB1702D | 0 | |
| SEDDON-ATKINSON | SNOW PLOUGH | 0 | |
| ISUZU | FORWARD | 0 | |
| SEDDON-ATKINSON | 201 SERIES R17N13 | 0 | 1980 |
| ISUZU | SBR422A | 0 | 1982 |
| ISUZU | SBR422 | 0 | 1980 |
| ISUZU | K-SBR372 | 0 | 1976 |
| ISUZU | KD-BR370 | 0 | 1980 |
| ISUZU | SBR380 | 0 | 1972 |
| ISUZU | JCR500 | 0 | 1980 |
| ISUZU | SBR332 | 0 | 1975 |
| ISUZU | JCR360 | 0 | |
| ISUZU | JCR500 S | 0 | 1985 |
| FORD | DA1007 | 0 | |
| ISUZU | SCR370 | 0 | |
| ISUZU | P-FRR12 | 0 | 1984 |
| ISUZU | K-SDR320 | 0 | 1979 |
| ISUZU | K-JDR460 | 0 | 1980 |
| ISUZU | FDR | 0 | 1979 |
| ISUZU | K-FDR420 | 0 | 1979 |
| ISUZU | KC-DM370 | 0 | 1982 |
| ISUZU | JDR | 0 | 1979 |
| ISUZU | P-FSR12 | 0 | 1984 |
| ISUZU | K-SCR420 | 0 | 1976 |
| ISUZU | JCR | 0 | 1979 |
| ISUZU | SBR372 | 0 | |
| ISUZU | FSR11FA | 0 | |
| ISUZU | CM430 | 0 | 1978 |
| ISUZU | ECM430 | 0 | 1978 |
| ISUZU | JCR420 | 0 | 1980 |
| ISUZU | JCR420W | 0 | 1982 |
| ISUZU | TSD45 4X4 | 0 | 1981 |
| ISUZU | VCR SERIES | 0 | |
| ISUZU | VCR320 | 0 | 1977 |
| LEYLAND-DAF | LR 1000 | 0 | |
| ISUZU | FORWARD FX-II | 0 | |
| ISUZU | JCS420 4X4 | 0 | 1983 |
| HYMAC FAICEY | 580C | 0 | |
| AVELING BARFORD | SY6 | 0 | |
| AVELING BARFORD | VP | 0 | |
| AVELING BARFORD | SY7 | 0 | |
| AVELING BARFORD | TS150P | 0 | |
| AVELING BARFORD | TS230 | 0 | |
| AVELING BARFORD | VXC 111 | 0 | |
| AVELING BARFORD | DC011 | 0 | |
| AVELING BARFORD | VR3 | 0 | |
| AVELING BARFORD | GN | 0 | |
| AVELING BARFORD | TS125 | 0 | |
| AVELING BARFORD | ROCKET | 0 | |
| AVELING BARFORD | LG3 | 0 | |
| AVELING BARFORD | TR | 0 | |
| AVELING BARFORD | PM | 0 | |
| AVELING BARFORD | PR15 | 0 | |
| AVELING BARFORD | TS150 | 0 | |
| FURUKAWA | FL150-1 | 0 | |
| FURUKAWA | FL120A | 0 | |
| FURUKAWA | FL120 | 0 | |
| FURUKAWA | FL140 | 0 | |
| FURUKAWA | FH60 | 0 | |
| FURUKAWA | FL170A | 0 | |
| CASE | 850B | 0 | |
| GOTTWALD | TMK65 | 0 | |
| GOTTWALD | TMK75 | 0 | |
| WINGET | CH44 | 0 | |
| WINGET | 101/45 | 0 | |
| WINGET | CG31 | 0 | |
| HYSTER | H150E | 0 | |
| HYSTER | C-350B | 0 | |
| HYSTER | H10.00XL | 0 | |
| HYSTER | H300XL | 0 | 1999 |
| HYMAC FAICEY | 580B | 0 | |
| HYMAC FAICEY | 590C | 0 | |
| HYMAC FAICEY | 610C | 0 | |
| HYMAC FAICEY | 590 | 0 | |
| HYMAC FAICEY | 580 | 0 | |
| HYMAC FAICEY | HYMAC 580C | 0 | |
| HYMAC FAICEY | 480 | 0 | |
| HYMAC FAICEY | 35AWS | 0 | |
| HYMAC FAICEY | 595 | 0 | |
| ONAN | 0 | ||
| LANCER BOSS | SERIES H | 0 | |
| LANCER BOSS | HD8 | 0 | |
| LANCER BOSS | SERIES 500 | 0 | |
| LANCER BOSS | SERIES B | 0 | |
| LANCER BOSS | SERIES 1000 | 0 | |
| LANCER BOSS | BD20 | 0 | |
| RUSTON BUCYRUS | 150RH | 0 | |
| RUSTON BUCYRUS | 15RBH | 0 | |
| THWAITES | ALL DRIVE 8 TON | 0 | 1972 |
| THWAITES | ALL DRIVE 3 TONS | 0 | |
| THWAITES | 8000 | 0 | |
| CHICAGO-PNEUMATIC | 85RG-1 | 0 | |
| BRISTOL PNEUMATIC | ATS192 | 0 | |
| BRISTOL PNEUMATIC | ATS310 | 0 | |
| MERLO | DBM2500EV | 0 | |
