FLEETLINE · Oil
FL-OC-7-4054
Oil filter · fits CATERPILLAR 214 · Made in Pakistan
H1 (mm) 206OD1 (mm) 93Thread Size 1-12 UNF-2BGasket Type SquareGasket OD (mm) 70
Specifications
Filter TypeOil
ModelSpin-On
Filter InfoFull Flow
Contains (Pcs)16
H1 (mm)206
OD1 (mm)93
Thread Size1-12 UNF-2B
Gasket TypeSquare
Gasket OD (mm)70
Gasket ID (mm)62
Anti Drain ValveYes
By Pass Valve2.0 - 2.5
Replaces — Cross Reference
| Brand | Part number |
|---|---|
| ZETTELMEYER | 00 MU 5074 00MU5074 |
| ZETTELMEYER | 00 MU 5345 00MU5345 |
| BAUDOUIN | 04.034 OW 04034OW |
| LOSENHAUSEN | 04999/50339 0499950339 |
| ZHENGZHOU YUTONG CO.,LTD | 100000524 |
| WEICHAI | 1000046758 |
| NEUSON | 1000167497 |
| FAHR | 11116020309 |
| FUCHS / KHD(KLOCKNER-HUMBOLT-DEUTZ) / KRAMER / LINDE | 1160025 |
| DEUTZ | 116004 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1162757 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1162921 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1173430EE |
| FIAT / KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1174421 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1174576 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1174577 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1181749 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1182552 |
| MERCEDES BENZ | 11849601 |
| VOLVO | 11993545-0 119935450 |
| FAUN | 147-0319 1470319 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1501575.2 15015752 |
| BAUDOUIN | 15.040.34 OW 1504034OW |
| BAUDOUIN | 15.040.39 OW 1504039OW |
| POCLAIN | 1505-21 150521 |
| LINDE | 160000001001 |
| MASSEY FERGUSON | 1621183 |
| IVECO | 190 1919 1901919 |
| HAMM(WIRTGENGROUP) | 234451 |
| HAMM(WIRTGENGROUP) | 234486 |
| HAMM(WIRTGENGROUP) | 2344865018 |
| RENAULT TRUCKS RVI | 24164103 |
| MASSEY FERGUSON | 2871722M1 |
| MASSEY FERGUSON | 2871722M2 |
| MASSEY FERGUSON | 2998553 |
| CROSLAND | 304 |
| MITSUBISHI | 34740-00200 3474000200 |
| ATLAS COPCO / GM / KHD(KLOCKNER-HUMBOLT-DEUTZ) | 363020 |
| VOLVO | 3831236 |
| TEREX | 387 493 387493 |
| KAELBLE | 400 01 350 40001350 |
| ZETTELMEYER | 4050740 |
| ZETTELMEYER | 40507408 |
| SULLAIR | 405 7120 4057120 |
| MOTORIVM | 4115057 |
| FAUN | 4134-217 4134217 |
| FAUN | 4134-784 4134784 |
| TIMBERJACK | 413977 |
| SULLAIR | 4355 |
| TEREX | 442 004 442004 |
| ORENSTEIN&KOPPEL | 46826 |
| FAUN | 4795-837 4795837 |
| VOEGELE(WIRTGENGROUP) | 4912911346 |
| FORD | 5000 859 5000859 |
| FORD | 5010 664 5010664 |
| HANOMAG | 520 540 1300 5205401300 |
| SCHAEFF / TEREX | 55 013 16 450 5501316450 |
| SCHAEFF | 5.501.326.450 5501326450 |
| LIEBHERR | 550 2029 5502029 |
| LIEBHERR | 5502096 |
| LIEBHERR | 550 7547 5507547 |
| RICHIER | 552 352 604 552352604 |
| BOMAG | 5710634 |
| BOMAG | 5710640 |
| CATERPILLAR | 5W-6017 5W6017 |
| CLAAS / RENAULT | 6005025477 |
| MWM | 6.0541.18.8.0008 605411880008 |
| FOTON / STEYR DAIMLER PUCH | 61000070005 |
| FORD | 6106 841 6106841 |
| ALLIS CHALMERS / FIAT | 61671600 |
| FIAT | 61673585 |
| FIAT | 671160 |
| FIAT | 673588 |
| SULLAIR | 681 |
| SULLAIR | 68221500 |
| SULLAIR | 68520500 |
| SULLAIR | 685 21500 68521500 |
| AUWAERTER | 711.922.604 711922604 |
| FUCHS | 73033 |
| DYNAPAC | 747476 |
| GENERAL MOTORS | 7984864 |
| FOMOCO | 82DF 6714 AA 82DF6714AA |
| EVOBUS | 8.314.000.048 8314000048 |
| EVOBUS | 8.319.000.048 8319000048 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 8701155447 |
| HANOMAG | 880 0092 2604 88000922604 |
| HANOMAG | 922 604 922604 |
| CROSLAND | 9325 |
| GROVE-MANLIFT | 9414100529 |
| GUELDNER / LINDE | 9830610 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | A15H4123 |
| JOHN DEERE | AZ22878 |
| CLARCOR | D00053 |
| POCLAIN | G 02505-22 G0250522 |
| POCLAIN | K 01505-21 K0150521 |
| POCLAIN | K 08505-88 K0850588 |
| FLEETGUARD | LF4054 |
| CASE | R-1350575 R1350575 |
| LINDE | 0 116 0025 01160025 |
| RENAULT TRUCKS RVI | 00 24 164 103 0024164103 |
| ZETTELMEYER | 00 40 50740 004050740 |
| ZETTELMEYER | 00 40 57120 004057120 |
| ZETTELMEYER | 00 405 07408 0040507408 |
| FUCHS | 000 73 033 00073033 |
| GUELDNER / LINDE | 000 983 0610 0009830610 |
| MERCEDES BENZ | 001 184 96 01 0011849601 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 01174421 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 0150-15-75.20 0150157520 |
| LINDE | 016 000 000 1 001 0160000001001 |
| KOPPEL | 046 826 ORENSTEIN & 046826ORENSTEIN |
| BOMAG | 057 106 34 05710634 |
| BOMAG | 057 106 40 05710640 |
| SULLAIR | 0681 |
| FAHR | 1-1116-020-309.00 1111602030900 |
| WEICHAI | 1000424655 |
| WEICHAI | 860133763 |
| FUJI | EE 4054 EE4054 |
| IVECO | 116 0025 1160025 |
| DEUTZ / FIAT / IVECO / KHD(KLOCKNER-HUMBOLT-DEUTZ) | 117 3430 1173430 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1901919 |
| TEREX | 363 020 363020 |
| ZETTELMEYER | 4057120 |
| IVECO | 6 167 1160 61671160 |
| EVOBUS | 7.119.226.04 711922604 |
| HANOMAG | 711 922 604 711922604 |
| POCLAIN | R 13505-75 R1350575 |
| MAN TRUCK | 51.05501-0002 51055010002 |
| MAN TRUCK | 51.05501-0003 51055010003 |
| SAKURA | C-6204 C6204 |
| SURE | SFO-4054 SFO4054 |
| AGCO | 3002261 |
| ATLAS COPCO | 1619-3771 16193771 |
| ATLAS COPCO | 1619-3771-00 1619377100 |
| CASE | A184775 |
| CATERPILLAR | 081-4661 0814661 |
| CATERPILLAR | 3I1361 |
| CHRYSLER | 610.000.70.00.5 61000070005 |
| DAF | 611049 |
| DONGFENG | 1012010AD1 |
| FIAT | 4217497 |
| HOWO / SINOTRUK | VG61000070005 |
| IVECO | 1161934 |
| IVECO | 1173482 |
| IVECO | 1902136 |
| KOMATSU | 246580040 |
| KOMATSU | 600-211-521-3 6002115213 |
| LIEBHERR | 5700043 |
| LIEBHERR | 570004323 |
| MERCEDES-BENZ | A 001 184 96 01 A0011849601 |
| NISSAN | 15209-0T000 152090T000 |
| NISSAN | 15209-76200 1520976200 |
| NISSAN | 15209-76201 1520976201 |
| NISSAN | 15209-C8600 15209C8600 |
| NISSAN | 15209-C8602 15209C8602 |
| NISSAN | 15209-J2000 15209J2000 |
| NISSAN | 15209-J6500 15209J6500 |
| NISSAN | 15209-J6501 15209J6501 |
| NISSAN | 15209-J6502 15209J6502 |
| NISSAN | 15209-J6550 15209J6550 |
| NISSAN | 15209-T9000 15209T9000 |
| NISSAN | 15209-T9001 15209T9001 |
| NISSAN | 15209-T9002 15209T9002 |
| NISSAN | 15209-T9003 15209T9003 |
| NISSAN | 15209-T9004 15209T9004 |
| NISSAN | 15209-T9005 15209T9005 |
| NISSAN | 15209-T9006 15209T9006 |
| NISSAN | 15209-T9007 15209T9007 |
| NISSAN | 15209-T9008 15209T9008 |
| NISSAN | 152090T00A |
| NISSAN | 16136-10500 1613610500 |
| NISSAN | AY100-NS031 AY100NS031 |
| TOYOTA | V91110025 |
| VM MOTORI | 4 115 057 4115057 |
| YANMAR | 550131-64500 55013164500 |
| WEICHAI | 10000588581 |
| CHINA | 100042-4655A 1000424655A |
| BALDWIN | B-236 B236 |
| SAKURA | C-7961 C7961 |
| DONALDSON | J8611786 |
| FLEETGUARD | LF-673 LF673 |
| DONALDSON | P553771 |
| SURE | SFO-4786 SFO4786 |
| MANN & HUMMEL | W-962 W962 |
| MANN& HUMMEL | W962/8 W9628 |
Vehicle Applications
| Make | Model | Engine | Year |
|---|---|---|---|
| CATERPILLAR | 214 | 0 | |
| CATERPILLAR | 213 | 0 | |
| HITACHI | KH150-3 | 0 | |
| FIAT-ALLIS | R70 | 0 | |
| DEMAG | SC141DS | 0 | |
| DEMAG | DW70 | 0 | |
| DEMAG | H31 | 0 | 1974 |
| DEMAG | HC40 | 0 | |
| DEMAG | DW60 | 0 | |
| DEMAG | TC280 | 0 | |
| DEMAG | TC500 | 0 | |
| DEMAG | TC300 | 0 | |
| DEMAG | SV12 | 0 | |
| DEMAG | HC320 | 0 | |
| DEMAG | MC280 | 0 | |
| DEMAG | SC121D | 0 | |
| DEMAG | HC120 | 0 | |
| DEMAG | CC300 | 0 | |
| DEMAG | HC240 | 0 | |
| DEMAG | SC17DS | 0 | |
| DEMAG | TC1200 | 0 | |
| DEMAG | VWA 8 | 0 | |
| DEMAG | H240 | 0 | |
| DEMAG | SC 101 D | 0 | |
| DEMAG | SC10D | 0 | |
| DEMAG | HC65 | 0 | |
| DEMAG | SC14 | 0 | |
| DEMAG | DF12C | 0 | |
| DEMAG | DF15 | 0 | |
| DEMAG | H41 | 0 | 1974 |
| RENAULT V.I | LGT 11 | 0 | |
| CLAAS | JAGUAR 60 SF | 0 | 1973 |
| CLAAS | CONSUL | 0 | |
| CLAAS | ATLES 926 | 0 | 2003 |
| CLAAS | GIGANT | 0 | |
| CLAAS | ATLES 936RZ | 0 | 2003 |
| HAMM (WIRTGENGROUP) | 3012DS | 0 | 1994 |
| HAMM (WIRTGENGROUP) | DV10B | 0 | |
| HAMM (WIRTGENGROUP) | 3518 | 0 | |
| HAMM (WIRTGENGROUP) | HD090V | 0 | |
| HAMM (WIRTGENGROUP) | HD150 | 0 | |
| HAMM (WIRTGENGROUP) | HWZ2401-S | 0 | |
| HAMM (WIRTGENGROUP) | GRW10 | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROSTAR 6.71 | 0 | 1995 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | M1320 | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX230 | 0 | 1978 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX85 | 0 | 1978 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | 0 | ||
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | M2580 | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DL750 | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | M1302 | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | ECTRON 5530H | 0 | 1999 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | M900 | 0 | 1980 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | ACTOR 5510 | 0 | 1999 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX120 | 0 | 1980 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | D16006 | 0 | 1968 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX6.05 | 0 | 1986 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | D8006 | 0 | 1968 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX110 | 0 | 1978 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROXTRA 6.07 | 0 | 1990 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROTRON 6.30 TT | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROPLUS 100 | 0 | 1997 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROTRON 120 MK3 | 0 | 1998 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROTRON 6.20 MK3 | 0 | 1995 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROSUN 100 | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROTRON 1160 TTV | 0 | 2001 |
| FORD | F250 | 0 | 2001 |
| MASSEY-FERGUSON | MF-55C | 0 | |
| MASSEY-FERGUSON | MF-700C | 0 | |
| FAUN-FRISCH | F1800 | 0 | |
| FAUN-FRISCH | KF125.63/64 | 0 | |
| FAUN-FRISCH | K40.4 | 0 | |
| FAUN-FRISCH | F145 | 0 | |
| FAUN-FRISCH | F800 | 0 | |
| FAUN-FRISCH | F85 | 0 | |
| FAUN-FRISCH | FM1035 | 0 | |
| AGCO | R72 | 0 | |
| AGCO | 9670 | 0 | |
| AHLMANN | AS10 | 0 | |
| AHLMANN | AS10S | 0 | |
| AHLMANN | AS 10, 10S | 0 | |
| AHLMANN | AS12D | 0 | |
| AHLMANN | AS12 | 0 | |
| AHLMANN | 16 | 0 | |
| AHLMANN | A110 | 0 | |
| AHLMANN | 110 | 0 | |
| AHLMANN | AF16 | 0 | |
| AHLMANN | AS12E | 0 | |
| COMPAIR | 6040 N | 0 | |
| COMPAIR | 6025 ELK | 0 | |
| COMPAIR | 6020 ELK | 0 | |
| DEUTZ AG | DP1500 | 0 | |
| DEUTZ AG | 0 | ||
| INGERSOLL RAND | VHP400 | 0 | |
| INGERSOLL RAND | P375WD | 0 | |
| INGERSOLL RAND | HP320WD | 0 | |
| INGERSOLL RAND | HP355WP | 0 | 2007 |
| INGERSOLL RAND | P140SP | 0 | |
| INGERSOLL RAND | P175 | 0 | |
| INGERSOLL RAND | P150 | 0 | |
| CASE | 75C | 0 | |
| CASE | 220B | 0 | |
| CASE | 220C CRAWLER | 0 | |
| CASE | 400 CRAWLER | 0 | |
| CASE | 300 CRAWLER | 0 | |
| CASE | 85CKB | 0 | |
| KOMATSU | DF12C | 0 | |
| KOMATSU | DF12P | 0 | |
| KOMATSU | SV12 | 0 | |
| KOMATSU | VWA 8 | 0 | |
| KOMATSU | DW70 | 0 | |
| KOMATSU | SC10D | 0 | |
| KOMATSU | SC121D | 0 | |
| KOMATSU | SC141DS | 0 | |
| KOMATSU | SC17DS | 0 | |
| KOMATSU | SC23D | 0 | |
| KOMATSU | SC23H | 0 | |
| KOMATSU | TC300 | 0 | |
| KOMATSU | TC600 | 0 | |
| KOMATSU | H101 | 0 | |
| KOMATSU | H21C | 0 | |
| KOMATSU | H21P | 0 | |
| KOMATSU | H23C | 0 | |
| KOMATSU | H23LC | 0 | |
| KOMATSU | H31 | 0 | |
| KOMATSU | H31LC | 0 | |
| KOMATSU | H31P | 0 | |
| KOMATSU | H36 | 0 | |
| KOMATSU | H41 | 0 | |
| KOMATSU | H51 | 0 | |
| PPM | 680ATT | 0 | |
| PPM | A530 | 0 | |
| PPM | 40.09 | 0 | |
| PPM | A280 | 0 | |
| PPM | 40 GMI | 0 | |
| PPM | 14.07 | 0 | |
| PPM | 20.09 | 0 | |
| PPM | 14.09 | 0 | |
| PPM | 380ATT | 0 | |
| PPM | C580 | 0 | |
| STEYR DAIMLER PUCH | 1400 | 0 | |
| STEYR DAIMLER PUCH | 8120 | 0 | |
| STEYR DAIMLER PUCH | 8180 TURBO | 0 | |
| STEYR DAIMLER PUCH | 1200 | 0 | |
| STEYR DAIMLER PUCH | 1108 | 0 | |
| STEYR DAIMLER PUCH | 8160 | 0 | |
| STEYR DAIMLER PUCH | PLUS 80 | 0 | |
| STEYR DAIMLER PUCH | STEYR DUTRA | 0 | |
| STEYR DAIMLER PUCH | 8320 | 0 | |
| STEYR DAIMLER PUCH | 8110 | 0 | |
| STEYR DAIMLER PUCH | 1090A | 0 | |
| STEYR DAIMLER PUCH | 8100 | 0 | |
| WIRTGEN | W1000F | 0 | |
| WIRTGEN | SF500C | 0 | |
| WIRTGEN | SF1000C | 0 | |
| WIRTGEN | BTZ7000 | 0 | |
| WIRTGEN | W1000L | 0 | |
| WIRTGEN | W600DC | 0 | 2003 |
| WIRTGEN | W1200F | 0 | |
| WIRTGEN | 1000 | 0 | 2004 |
| WIRTGEN | SUPER 1900-2 | 0 | 2007 |
| VOLVO BM | 5350 | 0 | |
| VALMET | 405 | 0 | |
| HOUGH | H50B | 0 | |
| ALLIS CHALMERS | R70 | 0 | |
| ALLIS CHALMERS | R60 | 0 | |
| POCLAIN | S150 | 0 | |
| POCLAIN | LY2P | 0 | |
| POCLAIN | LC80 | 0 | |
| POCLAIN | 75CL | 0 | |
| POCLAIN | 75CK | 0 | |
| POCLAIN | 300CK | 0 | |
| POCLAIN | MC100 | 0 | |
| POCLAIN | GS120 | 0 | |
| POCLAIN | T45 | 0 | |
| POCLAIN | G120 | 0 | |
| ORENSTEIN & KOPPEL | G12 | 0 | |
| JOHN DEERE | 968 H | 0 | |
| JOHN DEERE | 1158 | 0 | 1991 |
| JOHN DEERE | 1174 | 0 | |
| DEUTZ-FAHR | AGROSTAR 6.28 | 0 | 1993 |
| DEUTZ-FAHR | M1600H | 0 | |
| DEUTZ-FAHR | TOPLINER 4090H | 0 | 2001 |
| DEUTZ-FAHR | AGROTRON 130 | 0 | 2003 |
| DEUTZ-FAHR | D80006 | 0 | |
| DEUTZ-FAHR | TOPLINER 4080H/HTS | 0 | 2001 |
| DEUTZ-FAHR | AGROSUN 120 | 0 | |
| DEUTZ-FAHR | AGROSUN 100 | 0 | |
| DEUTZ-FAHR | AGROTRON 235 | 0 | 2003 |
| DEUTZ-FAHR | AGROSUN 140 | 0 | |
| DROTT | 220B | 0 | |
| DROTT | 300 CRAWLER | 0 | |
| DROTT | 400 CRAWLER | 0 | |
| DROTT | 85CKB | 0 | |
| DROTT | 75P | 0 | |
| DROTT | 90P | 0 | |
| DROTT | 75C | 0 | |
| DYNAPAC | CA551 | 0 | 1988 |
| NEW HOLLAND(CNH) | 2205S | 0 | |
| ATLAS WEYHAUSEN | AB1604 | 0 | |
| ATLAS WEYHAUSEN | AB2202D | 0 | |
| ATLAS WEYHAUSEN | 1304K | 0 | |
| ATLAS WEYHAUSEN | AB1704 | 0 | 1980 |
| ATLAS WEYHAUSEN | AB1902E | 0 | |
| ATLAS WEYHAUSEN | AR51B | 0 | 1973 |
| ATLAS WEYHAUSEN | AB2002LC | 0 | |
| ATLAS WEYHAUSEN | AB1702B | 0 | 1972 |
| ATLAS WEYHAUSEN | AB1902 | 0 | 1970 |
| ATLAS WEYHAUSEN | AB1702D | 0 | 1976 |
| ATLAS WEYHAUSEN | AB1902DLC | 0 | |
| ATLAS WEYHAUSEN | AB1702 | 0 | 1970 |
| ATLAS WEYHAUSEN | AB1622 | 0 | |
| ATLAS WEYHAUSEN | 1604M | 0 | |
| ATLAS WEYHAUSEN | AB2002EH | 0 | |
| ATLAS WEYHAUSEN | AB2004 | 0 | |
| ATLAS WEYHAUSEN | AB2502B | 0 | 1970 |
| ATLAS WEYHAUSEN | AB1602E | 0 | 1976 |
| ATLAS WEYHAUSEN | 1804M | 0 | |
| ATLAS WEYHAUSEN | AB1622C | 0 | |
| ATLAS WEYHAUSEN | AB2002 | 0 | 1970 |
| ATLAS WEYHAUSEN | AB2502 | 0 | |
| BOMAG | BW160AD1 | 0 | |
| BOMAG | BW142 | 0 | |
| BOMAG | BW154 | 0 | 2001 |
| BOMAG | BW160A | 0 | |
| BOMAG | BW166ADMK1 | 0 | 2001 |
| BOMAG | BW141AC | 0 | |
| BOMAG | BW142 PDB | 0 | 2001 |
| BOMAG | BW219DH-3 | 0 | |
| BOMAG | BW82 | 0 | |
| BOMAG | S1014A | 0 | |
| BOMAG | BW1014A | 0 | |
| BOMAG | BW219DH-4 | 0 | 2007 |
| BOMAG | BW164AC | 0 | 1987 |
| BOMAG | BW202AD | 0 | 1987 |
| BOMAG | BW213D-2 | 0 | |
| BOMAG | BW161AC | 0 | 1987 |
| BOMAG | BW812A | 0 | |
| BOMAG | BW27RH | 0 | |
| BOMAG | BW170 | 0 | 2001 |
| BOMAG | BW210D | 0 | |
| BOMAG | BW215D | 0 | |
| BOMAG | BW15 | 0 | |
| BOMAG | BW15S | 0 | |
| BOMAG | BW15A | 0 | |
| BOMAG | BW217D | 0 | |
| BOMAG | BW210 | 0 | |
| BOMAG | BW202ADH | 0 | |
| BOMAG | BC601 RB | 0 | |
| BOMAG | BW15R | 0 | |
| BOMAG | BW219PDH-3 | 0 | 2000 |
| BOMAG | BW225PD-3 | 0 | |
| BOMAG | BW216D-3 | 0 | |
| BOMAG | BW38 | 0 | |
| BOMAG | BW212 | 0 | |
| BOMAG | BW211 | 0 | |
| BOMAG | BW211AD | 0 | |
| BOMAG | BW213A | 0 | |
| BOMAG | BW213D | 0 | |
| BOMAG | BW16R | 0 | |
| BOMAG | BW216D-4 | 0 | 2005 |
| BOMAG | BW144ADMK1 | 0 | 2001 |
| BOMAG | BW201AD | 0 | |
| BOMAG | BW216D | 0 | |
| BOMAG | BW4A | 0 | |
| BOMAG | BW162A | 0 | 2001 |
| LAMBORGHINI AUTOMOBILI | VICTORY 230 | 0 | 2000 |
| SCHLUETER | 0 | ||
| SCHLUETER | 1500T | 0 | |
| SCHLUETER | 650 | 0 | |
| SCHLUETER | S1500 | 0 | |
| SCHLUETER | S900 | 0 | |
| SCHLUETER | PROFI TRAC 2200TVL | 0 | |
| SCHLUETER | S350 | 0 | |
| VOLVO CONSTRUCTION EQUIPMENT | L90F | 0 | 2007 |
| VOLVO | EC240B NLC | 0 | |
| HAMM (WIRTGENGROUP) | 4011D | 0 | 1991 |
| HAMM (WIRTGENGROUP) | 2420D | 0 | 1994 |
| HAMM (WIRTGENGROUP) | 3516HT | 0 | |
| HAMM (WIRTGENGROUP) | 3520 | 0 | |
| HAMM (WIRTGENGROUP) | 2420 | 0 | |
| HAMM (WIRTGENGROUP) | 3412 | 0 | |
| HAMM (WIRTGENGROUP) | 3516 | 0 | |
| MASSEY-FERGUSON | MF-44C | 0 | |
| MASSEY-FERGUSON | MF-D700C | 0 | |
| JOHN DEERE | 1055 | 0 | |
| JOHN DEERE | 1065 | 0 | |
| JOHN DEERE | 1075 | 0 | |
| JOHN DEERE | 1085H4 | 0 | |
| JOHN DEERE | 1085 | 0 | |
| JOHN DEERE | 1166 | 0 | |
| JOHN DEERE | 1166S2 H4 | 0 | |
| JOHN DEERE | 1177 H4 | 0 | |
| JOHN DEERE | 1177H | 0 | |
| JOHN DEERE | 1177 | 0 | |
| JOHN DEERE | 1177S2 | 0 | |
| JOHN DEERE | 1188 | 0 | |
| JOHN DEERE | 1188S2 | 0 | |
| JOHN DEERE | 4425 | 0 | |
| JOHN DEERE | 965H4 | 0 | |
| JOHN DEERE | 965 | 0 | |
| JOHN DEERE | 975H4 | 0 | |
| JOHN DEERE | 975 | 0 | |
| DEMAG | SC23D | 0 | |
| DEMAG | SC7 | 0 | |
| DEMAG | H21P | 0 | |
| DEMAG | MC66 | 0 | |
| DEMAG | DF110P | 0 | 1987 |
| DEMAG | H23C | 0 | |
| DEMAG | SC10 | 0 | |
| DEMAG | TC150 | 0 | |
| DEMAG | HC170 | 0 | |
| DEMAG | CC2000 | 0 | |
| DEMAG | DF120C | 0 | 1974 |
| DEMAG | 231DS | 0 | |
| DEMAG | 230DS | 0 | |
| DEMAG | SD25F | 0 | 1972 |
| DEMAG | SE50 | 0 | |
| DEMAG | SE80 | 0 | |
| DEMAG | 141DS | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | L720 | 0 | 2007 |
| LIEBHERR | R941B | 0 | |
| LIEBHERR | R912 | 0 | |
| LIEBHERR | R922 | 0 | |
| LIEBHERR | R942 | 0 | |
| LIEBHERR | L531 | 0 | 1986 |
| LIEBHERR | PR751 | 0 | |
| LIEBHERR | R974B-LITRONIC | 0 | |
| LIEBHERR | L551 | 0 | 1984 |
| LIEBHERR | A911 | 0 | |
| LIEBHERR | A900C | 0 | 1989 |
| LIEBHERR | R317 LITRONIC | 0 | 2001 |
| LIEBHERR | LR1250 | 0 | |
| LIEBHERR | A922 | 0 | |
| LIEBHERR | A924 | 0 | |
| LIEBHERR | A932 | 0 | |
| LIEBHERR | R925 | 0 | |
| LIEBHERR | A912 | 0 | |
| LIEBHERR | A312 LITRONIC | 0 | |
| LIEBHERR | A314 LITRONIC | 0 | 2001 |
| LIEBHERR | A316 LITRONIC | 0 | 2001 |
| LIEBHERR | R961B | 0 | |
| LIEBHERR | LR621B | 0 | |
| LIEBHERR | R934 | 0 | |
| LIEBHERR | A900B | 0 | |
| LIEBHERR | A942 | 0 | 1978 |
| LIEBHERR | A900 LITRONIC | 0 | |
| LIEBHERR | A911C | 0 | |
| LIEBHERR | R932 LITRONIC | 0 | |
| LIEBHERR | R912 LITRONIC | 0 | |
| LIEBHERR | L521 | 0 | |
| LIEBHERR | R922 LITRONIC | 0 | |
| LIEBHERR | L511 | 0 | |
| LIEBHERR | 0 | ||
| LIEBHERR | R942 LITRONIC | 0 | |
| LIEBHERR | R954 | 0 | |
| LIEBHERR | R974 LITRONIC | 0 | |
| LIEBHERR | L512 TYPE 430 | 0 | |
| LIEBHERR | R900B LITRONIC | 0 | |
| LIEBHERR | A932 LITRONIC | 0 | |
| LIEBHERR | A316 | 0 | 1997 |
| LIEBHERR | R964 | 0 | |
| LIEBHERR | L522 | 0 | 1991 |
| LIEBHERR | A934B | 0 | |
| LIEBHERR | R914 | 0 | |
| LIEBHERR | R924 | 0 | |
| LIEBHERR | R941 | 0 | |
| LIEBHERR | R922LC | 0 | |
| LIEBHERR | A921B | 0 | |
| LIEBHERR | L510 TYPE 340 | 0 | |
| LIEBHERR | R965B | 0 | |
| LIEBHERR | R964LI | 0 | |
| LIEBHERR | LR1400/2 | 0 | 2004 |
| LIEBHERR | LR611 | 0 | 1988 |
| MANITOU | MC80 B | 0 | |
| MANITOU | MB50 K | 0 | 2004 |
| MANITOU | MB 40 | 0 | 2004 |
| NEW HOLLAND(CNH) | 1900 | 0 | |
| FIAT HITACHI | KH150-3 | 0 | |
| INGERSOLL RAND | P150WD | 0 | |
| INGERSOLL RAND | P600WD | 0 | |
| INGERSOLL RAND | PA 50 | 0 | |
| INGERSOLL RAND | 7/71 | 0 | |
| INGERSOLL RAND | P140WP | 0 | |
| VOLVO | L120E | 0 | 2002 |
| VOLVO | EW160B | 0 | 2004 |
| VOLVO | L90E | 0 | 2002 |
| VOLVO | EC240BLC | 0 | |
| VOLVO | L110E | 0 | 2002 |
| VOLVO | EW180B | 0 | 2005 |
| VOLVO | 0 | ||
| VOLVO | EC240B | 0 | |
| VOLVO | EW140C | 0 | 2007 |
| FENDT | FARMER 312 TURBO | 0 | 1993 |
| FENDT | FAVORIT 514C | 0 | 1993 |
| FENDT | FAVORIT 515C | 0 | 1996 |
| FENDT | FAVORIT 511C | 0 | 1993 |
| FENDT | 312 LSA | 0 | 1987 |
| FENDT | 6280 C | 0 | 2002 |
| FENDT | FAVORIT 924 | 0 | 1998 |
| FENDT | FAVORIT 916 | 0 | 1998 |
