FLEETLINE · Oil
FL-OC-7-364
Oil filter · fits CATERPILLAR 206 · Made in Pakistan
H1 (mm) 140.5OD1 (mm) 93Thread Size 1-12 UNF-2BGasket Type SquareGasket OD (mm) 70
Specifications
Filter TypeOil
ModelSpin-On
Filter InfoFull Flow
Contains (Pcs)25
H1 (mm)140.5
OD1 (mm)93
Thread Size1-12 UNF-2B
Gasket TypeSquare
Gasket OD (mm)70
Gasket ID (mm)62
Anti Drain ValveYes
By Pass Valve0.8 - 1.2
Replaces — Cross Reference
| Brand | Part number |
|---|---|
| WUXI DIESEL | 1012010-29D 101201029D |
| FUCHS | 11600 24 1160024 |
| PENTA | 11700375 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1173481 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1174418 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 1182553 |
| ATLAS COPCO | 1202 849500 1202849500 |
| DEMAG | 206 089 40 20608940 |
| KAELBLE | 406 00 493 40600493 |
| KOPPEL | 44667 ORENSTEIN & 44667ORENSTEIN |
| KRAMER | 451140001 |
| WEIDEMANN | 5166001005 |
| WACKER | 5906110 |
| RENAULT | 60 05 024 443 6005024443 |
| LIEBHERR | 702 0038 7020038 |
| CLAAS | CT 60 05 024 443 CT6005024443 |
| MECALAC/PELJOP | E 7413563 E7413563 |
| MECALAC/PELJOP | E741356300 |
| FLEETGUARD | LF4056 |
| MECALAC/PELJOP | Y 104002T0000 Y104002T0000 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 0117 3481 01173481 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 01174418 |
| KHD(KLOCKNER-HUMBOLT-DEUTZ) | 0118 2553 01182553 |
| KOPPEL | 044 667 ORENSTEIN & 044667ORENSTEIN |
| FUJI | EE 364 EE364 |
| SAKURA | C-6202 C6202 |
| SURE | SFO-4018 SFO4018 |
| NISSAN | 15208-20N01 1520820N01 |
| BALDWIN | B-7320 B7320 |
| BALDWIN | BT-292 BT292 |
| MASTER | JX-0811A JX0811A |
| DONALDSON | P559418 |
| MANN | WK940/18 WK94018 |
| MANN | WK940/5 WK9405 |
Vehicle Applications
| Make | Model | Engine | Year |
|---|---|---|---|
| CATERPILLAR | 206 | 0 | |
| CATERPILLAR | 205 | 0 | |
| CATERPILLAR | 212 | 0 | |
| CASE | 474 | 0 | |
| CASE | 685XL | 0 | |
| CASE | 585L | 0 | |
| FORD | P44 | 0 | |
| NEW HOLLAND(CNH) | BB900 | 0 | 2000 |
| KOMATSU | SC100 | 0 | |
| KOMATSU | SC50D | 0 | |
| KOMATSU | SC50DS1 | 0 | |
| KOMATSU | SC5DS | 0 | |
| KOMATSU | SC70 | 0 | |
| KOMATSU | SC70D | 0 | |
| GENIE | S125 | 0 | |
| GENIE | S85 | 0 | |
| GENIE | S100 | 0 | |
| DEMAG | SCS5 | 0 | |
| DEMAG | SC70D | 0 | |
| DEMAG | DF100C | 0 | 1974 |
| DEMAG | SC7DS | 0 | |
| DEMAG | SC7 | 0 | |
| DEMAG | DF10C | 0 | |
| DEMAG | SV7 | 0 | |
| DEMAG | VWT 7 | 0 | |
| DEMAG | SC 71 DS | 0 | |
| DEMAG | SC 70 DS | 0 | |
| DEMAG | SSD35 | 0 | |
| DEMAG | SC5DS | 0 | |
| DEMAG | DF60P | 0 | |
| DEMAG | SC5 | 0 | |
| DEMAG | SC70 | 0 | |
| DEMAG | SC100 | 0 | |
| DEMAG | DW70 | 0 | |
| DEMAG | SC50DS | 0 | |
| DEMAG | DF9C | 0 | |
| DEMAG | DF9P/C | 0 | |
| DEMAG | SC50DS1 | 0 | |
| DEMAG | DF8P | 0 | |
| DEMAG | VWT 9 | 0 | |
| DEMAG | DF50C | 0 | |
| DEMAG | DF15 | 0 | |
| DEMAG | DV35 | 0 | 1972 |
| DEMAG | DF12C | 0 | |
| DEMAG | SC50D | 0 | |
| DEMAG | H15C | 0 | |
| DEMAG | H15P | 0 | |
| MANITOU | 4 RE 30 HD | 0 | |
| MANITOU | 4 RM 20 B | 0 | |
| MANITOU | 4 RM 30 HD | 0 | |
| HAMM (WIRTGENGROUP) | DV8 | 0 | |
| HAMM (WIRTGENGROUP) | DV8.42 | 0 | 1991 |
| HAMM (WIRTGENGROUP) | 2311SD | 0 | 1987 |
| HAMM (WIRTGENGROUP) | DV8SD | 0 | |
| HAMM (WIRTGENGROUP) | DV6 | 0 | |
| HAMM (WIRTGENGROUP) | 8.0TD | 0 | |
| HAMM (WIRTGENGROUP) | HWZ2301-S | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | D6907C | 0 | 1982 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | 0 | ||
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROLUX 70 | 0 | 2001 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX80 | 0 | 1982 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROPLUS 70 | 0 | 1997 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | D7807 | 0 | 1978 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX86 | 0 | 1982 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | M900 | 0 | 1980 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROSTAR 4.61 | 0 | 1989 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROLUX 60 | 0 | 2001 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROXTRA 4.57 | 0 | 1990 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | D7807C | 0 | 1982 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROSTAR 4.68 | 0 | 1993 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | UNI SUPER | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX50V | 0 | 1978 |
| AHLMANN | AS150 | 0 | 2001 |
| AHLMANN | AL8,8C,8CS | 0 | |
| AHLMANN | AS7C | 0 | |
| AHLMANN | AS7CS | 0 | |
| AHLMANN | AL8C | 0 | |
| AHLMANN | AL8CS | 0 | |
| AHLMANN | AL8S | 0 | |
| AHLMANN | AL8 | 0 | |
| AHLMANN | 69 | 0 | |
| AHLMANN | AF69 | 0 | |
| AHLMANN | AS7 | 0 | |
| AHLMANN | 9 | 0 | |
| AHLMANN | AS 7C, 7CS | 0 | |
| AHLMANN | AF10 | 0 | |
| AHLMANN | A69 | 0 | |
| AHLMANN | AF9 | 0 | |
| COMPAIR | ZITAIR 250 | 0 | |
| DEUTZ AG | 0 | 2001 | |
| INGERSOLL RAND | P250BWD | 0 | |
| INGERSOLL RAND | P125AWD | 0 | 1987 |
| INGERSOLL RAND | P125BWD | 0 | 1987 |
| INGERSOLL RAND | P125-W-D | 0 | |
| INGERSOLL RAND | P175WD | 0 | |
| INGERSOLL RAND | P250SD | 0 | |
| CASE | 488 | 0 | 1991 |
| CASE | 85CKB | 0 | |
| CASE | 60C | 0 | |
| CASE | 75C | 0 | |
| POCLAIN | 61CK | 0 | |
| POCLAIN | TC45A | 0 | |
| POCLAIN | FC30 | 0 | |
| POCLAIN | TCB | 0 | |
| POCLAIN | 70 | 0 | |
| POCLAIN | 60CL | 0 | |
| POCLAIN | 60PL | 0 | |
| POCLAIN | tC | 0 | |
| POCLAIN | TC45 | 0 | |
| POCLAIN | LY4X4 | 0 | |
| ORENSTEIN & KOPPEL | MH3 | 0 | |
| ORENSTEIN & KOPPEL | L6 | 0 | |
| ORENSTEIN & KOPPEL | MH4 | 0 | |
| ORENSTEIN & KOPPEL | MH4-CS | 0 | |
| ORENSTEIN & KOPPEL | MH CITY | 0 | 2003 |
| KOMATSU | GD22AC-1 | 0 | |
| KOMATSU | GD28AC-1 | 0 | |
| KOMATSU | D31A-16 | 0 | |
| KOMATSU | D31A | 0 | |
| KOMATSU | D31P-16 | 0 | |
| KOMATSU | D31P | 0 | |
| KOMATSU | D31Q-16 | 0 | |
| KOMATSU | D31S-16 | 0 | |
| KOMATSU | D31S | 0 | |
| KOMATSU | D40A | 0 | |
| KOMATSU | D40P-1 | 0 | |
| KOMATSU | D40PL-1 | 0 | |
| KOMATSU | D40P | 0 | |
| KOMATSU | D45A | 0 | |
| KOMATSU | D45P-1 | 0 | |
| KOMATSU | D45S-1 | 0 | |
| DEUTZ-FAHR | DX4.56 A | 0 | 1991 |
| DEUTZ-FAHR | M750 | 0 | |
| DEUTZ-FAHR | M600 | 0 | |
| DEUTZ-FAHR | AGROCOMPACT 3.30 | 0 | 2007 |
| DEUTZ-FAHR | DX4.61 | 0 | |
| DEUTZ-FAHR | DX4.17 A | 0 | 1986 |
| DEUTZ-FAHR | AGROXTRA 3.57 | 0 | 1991 |
| DEUTZ-FAHR | DX3.10 V | 0 | 1986 |
| DEUTZ-FAHR | AGROPLUS 80 | 0 | 2001 |
| DROTT | 75P | 0 | |
| DROTT | 60PPLB | 0 | |
| DROTT | 60C | 0 | |
| DROTT | 90P | 0 | |
| DROTT | 75C | 0 | |
| DYNAPAC | CC14 | 0 | |
| DYNAPAC | CA12 | 0 | |
| ATLAS WEYHAUSEN | AB1304 | 0 | |
| ATLAS WEYHAUSEN | 0 | ||
| ATLAS WEYHAUSEN | AR52C | 0 | |
| ATLAS WEYHAUSEN | AB1302 | 0 | 1972 |
| ATLAS WEYHAUSEN | AB1202 | 0 | 1970 |
| ATLAS WEYHAUSEN | AB1301E | 0 | |
| ATLAS WEYHAUSEN | AB1604 | 0 | |
| ATLAS WEYHAUSEN | AR51C | 0 | |
| ATLAS WEYHAUSEN | AR62 C | 0 | |
| ATLAS WEYHAUSEN | AS81 | 0 | |
| ATLAS WEYHAUSEN | AB1622D | 0 | |
| ATLAS WEYHAUSEN | AB1602 | 0 | 1970 |
| ATLAS WEYHAUSEN | AB1302C | 0 | 1974 |
| ATLAS WEYHAUSEN | AB1102D | 0 | |
| ATLAS WEYHAUSEN | AR61 B | 0 | |
| ATLAS WEYHAUSEN | AB2202 | 0 | |
| ATLAS WEYHAUSEN | AB1104 | 0 | |
| ATLAS WEYHAUSEN | AR61 C | 0 | |
| ATLAS WEYHAUSEN | AR72 C | 0 | |
| ATLAS WEYHAUSEN | AB1602E | 0 | 1976 |
| ATLAS WEYHAUSEN | AR70 | 0 | |
| ATLAS WEYHAUSEN | AB1302DK | 0 | |
| ATLAS WEYHAUSEN | AB1200 | 0 | |
| ATLAS WEYHAUSEN | AB1602D | 0 | 1976 |
| ATLAS WEYHAUSEN | AB1602DLC | 0 | |
| ATLAS WEYHAUSEN | 95 | 0 | |
| ATLAS WEYHAUSEN | AB1300 | 0 | |
| ATLAS WEYHAUSEN | AB1302D | 0 | 1976 |
| ATLAS WEYHAUSEN | AB1204 | 0 | |
| ATLAS WEYHAUSEN | 1304 | 0 | 1980 |
| ATLAS WEYHAUSEN | AR86E | 0 | |
| BOBCAT | 442 | 0 | 2002 |
| BOMAG | BW211 | 0 | |
| BOMAG | BW141-66AD | 0 | |
| BOMAG | BW172 | 0 | |
| BOMAG | BW4AS | 0 | |
| BOMAG | BW172A | 0 | |
| BOMAG | BW6S | 0 | |
| BOMAG | BW6 | 0 | |
| BOMAG | BW141 | 0 | |
| BOMAG | BW154AC | 0 | |
| BOMAG | BW151AC | 0 | |
| BOMAG | BW142A | 0 | |
| BOMAG | BW160AC | 0 | |
| BOMAG | BW160AD2 | 0 | |
| HAMM (WIRTGENGROUP) | 2320D | 0 | 1994 |
| IVECO | 0 | ||
| MASSEY-FERGUSON | MF-450C | 0 | |
| TEREX | FINLAY 693 SUPERTRAK | 0 | |
| MANITOU | KR 20 | 0 | |
| MANITOU | MB 20 D | 0 | |
| NEW HOLLAND(CNH) | L-445 | 0 | |
| NEW HOLLAND(CNH) | L775 | 0 | |
| INGERSOLL RAND | P150AWD | 0 | |
| INGERSOLL RAND | P175BWD | 0 | |
| INGERSOLL RAND | P175AWD | 0 | |
| INGERSOLL RAND | DR-125 | 0 | |
| INGERSOLL RAND | P250 | 0 | |
| INGERSOLL RAND | P250AWD | 0 | |
| FENDT | FARMER 206FA | 0 | 2002 |
| FENDT | FARMER 206S | 0 | 2003 |
| FENDT | FARMER 206F | 0 | 2002 |
| FENDT | DFG16 | 0 | |
| FENDT | 204P | 0 | 1979 |
| FENDT | F345GT | 0 | 1985 |
| FENDT | F380GT | 0 | 1984 |
| FENDT | 200S | 0 | |
| FENDT | 270V | 0 | 1997 |
| FENDT | 270P | 0 | 1988 |
| FENDT | 203P | 0 | 1977 |
| FENDT | 200K | 0 | 1974 |
| FENDT | F365GT | 0 | 1985 |
| FENDT | FARMER 203 | 0 | |
| FENDT | FARMER 240S | 0 | 1987 |
| FENDT | FARMER 200S | 0 | |
| FENDT | FARMER 275S | 0 | 1988 |
| FENDT | AGROBIL S | 0 | |
| FENDT | F275GT8 | 0 | 1976 |
| FENDT | 280P | 0 | 1988 |
| FENDT | FARMER 280SA | 0 | 1997 |
| FENDT | FARMER 309C TURBO | 0 | 1998 |
| FENDT | 260P | 0 | 1988 |
| FENDT | FARMER 307C | 0 | 2001 |
| FENDT | F380GTA TURBO | 0 | 1998 |
| FENDT | 240S F294 | 0 | 1996 |
| FENDT | 203K | 0 | 1983 |
| FENDT | FARMER 307CI | 0 | 2004 |
| FENDT | F360GT | 0 | 1991 |
| FENDT | FARMER 307C | 0 | 1998 |
| FENDT | F370GT | 0 | 1998 |
| VOLVO BM | EL70C | 0 | |
| CASE | P61 | 0 | |
| CASE | 752 | 0 | |
| KOMATSU | DF10C | 0 | |
| KOMATSU | DF10P | 0 | |
| KOMATSU | DF8P | 0 | |
| KOMATSU | H15C | 0 | |
| KOMATSU | SV7 | 0 | |
| KOMATSU | VWA4 | 0 | |
| KOMATSU | VWT 7 | 0 | |
| KOMATSU | VWT 9 | 0 | |
| KOMATSU | DV35 | 0 | |
| KOMATSU | DV50 | 0 | |
| KOMATSU | SC7DS | 0 | |
| KOMATSU | SDV35 | 0 | |
| KOMATSU | SDV50 | 0 | |
| LOKOMO | AT38 | 0 | |
| SULLAIR | F35D | 0 | |
| SULLAIR | F50D | 0 | |
| SULLAIR | F55D | 0 | |
| SULLAIR | F70D | 0 | |
| SULLAIR | SK70E7 | 0 | |
| SULLAIR | F50P | 0 | |
| SULLAIR | F25E | 0 | |
| SULLAIR | SK40E7 | 0 | |
| SULLAIR | F40E | 0 | |
| WINGET | CC20 | 0 | |
| WINGET | CA25 | 0 | |
| KRAMER | 412S | 0 | |
| KRAMER | 416S | 0 | |
| KRAMER | 440 | 0 | |
| KRAMER | 515 | 0 | |
| KRAMER | 612 | 0 | |
| KRAMER | 412E | 0 | |
| KRAMER | 411 | 0 | |
| KRAMER | KL600 | 0 | |
| KRAMER | 416 | 0 | |
| KRAMER | KL350 | 0 | |
| KRAMER | 311S | 0 | |
| KRAMER | 312S | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | D4007 | 0 | 1978 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | D5206 | 0 | 1968 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX3.65 | 0 | 1986 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | D4507C | 0 | 1982 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | D6907 | 0 | 1978 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | AGROSTAR DX4.61 | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX3.60 | 0 | 1986 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | M3370 | 0 | |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | INTRAC 2002 | 0 | 1972 |
| KHD (KLOCKNER-HUMBOLT-DEUTZ) | DX4.10 | 0 | 1986 |
| ZETTECMEYER | EUROP S | 0 | |
| ZETTECMEYER | VTS | 0 | |
| ZETTECMEYER | ZL1000 | 0 | |
| ZETTECMEYER | 801 | 0 | |
| ZETTECMEYER | L800 | 0 | |
| ZETTECMEYER | VAM-G | 0 | |
| ATLAS COPCO | ROC 410HC | 0 | |
| ATLAS COPCO | XAS 186 | 0 | |
| ATLAS COPCO | XATS 156 | 0 | |
| ATLAS COPCO | XAHS 146 | 0 | |
| ATLAS COPCO | XAS 80DD | 0 | |
| SAME,HURLIMANN,LAMBORGHINI | 420H | 0 | |
| ATLAS COPCO | ROC 712 H01 | 0 | |
| ATLAS COPCO | XA 120 | 0 | |
| ATLAS COPCO | XAS 60DD | 0 | |
| ATLAS COPCO | XAVS 136 | 0 | |
| ATLAS COPCO | XA 75 | 0 | |
| ATLAS COPCO | XAS 125 | 0 | |
| ATLAS COPCO | XAVS136DD | 0 | |
| ATLAS COPCO | XAS 67 DDG | 0 | |
| ATLAS COPCO | XAS 77 | 0 | |
| ATLAS COPCO | XATS 67 | 0 | 2004 |
| ATLAS COPCO | XAS 146 DD | 0 | |
| ATLAS COPCO | H325 | 0 | |
| KOMATSU | SCS5 | 0 | |
| KOMATSU | SSD35 | 0 | |
| DYNAPAC | CF33 | 0 | |
| DYNAPAC | CA12PDP | 0 | |
| DYNAPAC | CC20 | 0 | |
| DYNAPAC | CC10 | 0 | |
| INGERSOLL RAND | DRD150S | 0 | |
| HYUNDAI | HL730-3 | 0 | |
| HYUNDAI | HL720-3 | 0 | |
| ORENSTEIN & KOPPEL | L10 | 0 | |
| ORENSTEIN & KOPPEL | G8 | 0 | |
| ORENSTEIN & KOPPEL | MH2.8C | 0 | |
| ORENSTEIN & KOPPEL | L7 | 0 | |
| ORENSTEIN & KOPPEL | MH3B | 0 | |
| LIEBHERR | A300 | 0 | |
| LIEBHERR | A900 | 0 | |
| LIEBHERR | A900B | 0 | |
| LIEBHERR | A911 | 0 | |
| LIEBHERR | A901C | 0 | |
| LIEBHERR | LT1025 | 0 | |
| LIEBHERR | A921 | 0 | |
| LIEBHERR | A902 | 0 | |
| LIEBHERR | A309 TYPE 717 | 0 | 2004 |
| LIEBHERR | L508 TYPE 232 | 0 | |
| LIEBHERR | A310B | 0 | 1995 |
| LIEBHERR | A312 | 0 | 1994 |
| LIEBHERR | A901B | 0 | |
| LIEBHERR | A901 | 0 | |
| LIEBHERR | LI1010 | 0 | |
| CASE | 602BD | 0 | |
| CASE | 602D | 0 | |
| CLAAS | FRUCTUS 120 | 0 | 2003 |
| CLAAS | COLUMBUS D | 0 | |
| CLAAS | DIONIS 140 | 0 | 2003 |
| CLAAS | PALES 220 | 0 | 2003 |
| CLAAS | DOMINATOR 38S | 0 | |
| CLAAS | DIONIS 120 | 0 | 2003 |
| HANOMAG-HENSCHEL | 0 | ||
| HANOMAG-HENSCHEL | M40 | 0 | |
| HANOMAG-HENSCHEL | W250C | 0 | |
| HANOMAG-HENSCHEL | W450C | 0 | |
| HANOMAG-HENSCHEL | K12 | 0 | |
| RENAULT D.M.A | 50-12 LB | 0 | |
| COMPAIR | 175 | 0 | |
| COMPAIR | ZITAIR 175 | 0 | |
| VOLVO | BL71 | 0 | 2002 |
| VOLVO | BL60 | 0 | |
| FAUN-FRISCH | F65B | 0 | |
| KOMATSU | DW70 | 0 | |
| KOMATSU | SC3535F | 0 | |
| KOMATSU | SC5 | 0 | |
| KOMATSU | SC7D | 0 | |
| KOMATSU | SC7 | 0 | |
| ALLIS CHALMERS | 7085 | 0 | |
| GROVE | RT518 | 0 | |
| IRMER & ELZE KOMPRESSOREN | IRMAIR 2 | 0 | 2000 |
| IRMER & ELZE KOMPRESSOREN | D301VRD | 0 | |
| IRMER & ELZE KOMPRESSOREN | S721SLS | 0 | |
| IRMER & ELZE KOMPRESSOREN | D301-R9D | 0 | |
| IRMER & ELZE KOMPRESSOREN | S701SLS | 0 | |
| IRMER & ELZE KOMPRESSOREN | D341SL | 0 | |
| IRMER & ELZE KOMPRESSOREN | S551SLS | 0 | |
| IRMER & ELZE KOMPRESSOREN | S351SLS | 0 | |
| KAELBLE | 8WTV | 0 | |
| KAELBLE | 7WT | 0 | |
| BENATI | BEN 90CS | 0 | |
| BENATI | BEN 120CS | 0 | |
| BENATI | Ben 12S | 0 | |
| FUCHS | 45 | 0 | |
| FUCHS | 50M | 0 | |
| FUCHS | 703R | 0 | |
| FUCHS | 703M | 0 | |
| IVECO | 170L100 | 0 | |
| FUCHS | 701M | 0 | |
| FUCHS | 500K | 0 | |
| FUCHS | 712 | 0 | |
| FUCHS | 712M | 0 | |
| FUCHS | 400 | 0 | |
| FUCHS | 400K | 0 | |
| IVECO | 150L10 | 0 | |
| KASSBOHRER | S80 | 0 | |
| IVECO | 671.12.24 TURBO | 0 | |
| IVECO | 230R120 | 0 | |
| BROYT | X12M | 0 | |
| FAW | J6P CA4180 | 0 | |
| FAW | J5P CA3312 | 0 | |
| IVECO | 90D5.2 | 0 | |
| IVECO | 70D6 | 0 | |
| IVECO | 190.25 | 0 | 1984 |
| IVECO | 80D6 | 0 | |
| EICHER | M75D6F | 0 | |
| IVECO | 75.9 | 0 | |
| IVECO | 90M5.3 | 0 | |
| SEDDON-ATKINSON | AB1500 | 0 | |
| SEDDON-ATKINSON | AB1300 | 0 | |
| HANOMAG-HENSCHEL | F 111 | 0 | |
| GULDNER | H20 | 0 | |
| ALBARET | Orthopac P5 | 0 | |
| ALBARET | Geopactor | 0 | |
| ALBARET | Isopactor M6 | 0 | |
| ALBARET | TA-10 | 0 | |
| ALBARET | RN/RW 16 | 0 | |
| ALBARET | PF2 | 0 | |
| ALBARET | P/PF 2 | 0 | |
| BITELLI | BORA C80 | 0 | |
| BITELLI | Bebi | 0 | |
| SCHOPF | L35 | 0 | |
| SCHOPF | F46 | 0 | |
| ATILA | 1252 | 0 | |
| ATILA | 1202 | 0 | |
| ATILA | 1302 | 0 | |
| ATILA | 1302C | 0 | |
| ATILA | 1602 | 0 | |
| DEUTZ ALLIS | 6250V | 0 | |
| DEUTZ ALLIS | 6240 | 0 | |
| DEUTZ ALLIS | 6265 | 0 | |
| DEUTZ ALLIS | 6275F | 0 | |
| SCHAEFF | SKL830 | 0 | 1975 |
| SCHAEFF | SKB800B | 0 | |
| SCHAEFF | HR32 | 0 | 2001 |
| SCHAEFF | HML31CI | 0 | |
| KAWASAKI | KSS50Z | 0 | |
| STOTHERT & PITT | T182A | 0 | |
| KAESER | MOBILAIR 75 | 0 | |
| RICHIER | H42 | 0 | |
| RICHIER | H52 | 0 | |
| RICHIER | R708C | 0 | |
| CARRARO | 5.1000-2 | 0 | |
| MASSEY-FERGUSON/HANOMAG | W250C | 0 | |
| MASSEY-FERGUSON/HANOMAG | W450C | 0 | |
| MACO-MEUDON | MV 185 | 0 | |
| MACO-MEUDON | BATIC 40 | 0 | |
| AMMANN | DTV903 | 0 | |
| MECALAC/PELJOP | 11CX | 0 | |
| LINKBELT | 130D | 0 | |
| AMMANN | AV95 | 0 | |
| ZETOR | CRYSTAL 12011 | 0 | |
| ZETOR | 12111 | 0 | |
| ZETOR | 8111 | 0 | 1968 |
| ZETOR | 8211 | 0 | 1981 |
| ZETOR | 8011 | 0 | 1968 |
| ZETOR | 11211 | 0 | |
| FLOTTMAN | FLOTTAIR 660 | 0 | |
| FLOTTMAN | FLOTTAIR 680 | 0 | |
| M.B.U./SCHEID | TV 80 | 0 | |
| M.B.U./SCHEID | RS80-H8 | 0 | |
| M.B.U./SCHEID | G3 | 0 | |
| M.B.U./SCHEID | RW 140 | 0 | |
| SAKAI | R2 TS 7409 | 0 | |
| SAMBRON | J24S | 0 | |
| SAMBRON | J420 F/H/HA | 0 | |
| SAMBRON | J425 F/H/HA | 0 | |
| STILL | R70-70 | 0 | |
| STILL | DFG16 | 0 | |
| STILL | 4301 | 0 | |
| VM | 0 | ||
| VOGELE | SUPER BOY | 0 | 1988 |
| VOGELE | SUPER 1502 | 0 | |
| VOGELE | SUPER 1600 | 0 | |
| WESERHUETTE | W30 | 0 | |
| WESERHUETTE | HW70M/R/S | 0 | |
| FENWICK | H30 | 0 | |
| HATRA | GIGANT | 0 | |
| HATRA | GW14 | 0 | |
| HATRA | H700L | 0 | |
| HATRA | M40 | 0 | |
| LINDE | H25 | 0 | |
| MIAG | SL9 | 0 | |
| RUTHEMEYER | RVW600 | 0 | |
| RUTHEMEYER | DM4 | 0 | |
| RUTHEMEYER | RGW10 | 0 | |
| URSUS | C335 | 0 | |
| VIBROMAX | 552 | 0 | |
| WERKLUST | WG16 | 0 | |
| ATLAS | AR95 | 0 | 2001 |
| AXECO | V76 | 0 | |
| BKS | VD40HY | 0 | |
| CLAEYS | M60 | 0 | |
| CLAEYS | M88 | 0 | |
| HOES | 12000 | 0 | |
| HOES | 585 | 0 | |
| WELLER | WVW500 | 0 | |
| BAUER | LD2 | 0 | |
| DERRUPPE | DX3 | 0 | |
| FOEST | ALPINE RT7 | 0 | |
| SENNEBOGEN | S451R | 0 | |
| STEINBOCK | DFG2C | 0 | |
| BERGTECHNIK | BL30 | 0 | |
| BUNGARTZ | TEKAZETT | 0 | |
| DINGLER | VWA4 | 0 | |
| DINGLER | R708 | 0 | |
| DODICH | DM401 | 0 | |
| RHEINSTAHL-UNION | 0 | ||
| DEMAG | SC7D | 0 | |
| VOLVO PENTA | 0 | 2002 | |
| XCMG | YZC7 | 0 | 2010 |
| FAW | J5P | 0 | |
| ATLAS COPCO | XA 80DD | 0 | |
| ATLAS COPCO | XAHS146DD | 0 | |
| ATLAS COPCO | XAS 120 | 0 | |
| ATLAS COPCO | XAS 125 DD | 0 | |
| ATLAS COPCO | XAS 186DD | 0 | |
| ATLAS COPCO | XAS 75 | 0 | |
| ATLAS COPCO | XAS 80 | 0 | |
| ATLAS COPCO | XASS 120 | 0 | |
| ATLAS COPCO | XASS 80 | 0 | |
| ATLAS COPCO | XASS 80DD | 0 | |
| ATLAS COPCO | XATS156DD | 0 |
Disclaimer
Cross-references and vehicle applications are provided as a guide only and are accurate to the best of our knowledge. Please confirm the correct filter and fitment for your specific vehicle before purchase. Spotted something wrong?
Suggest a correction
Flagging . Tell us what looks incorrect — a wrong cross-reference, a vehicle that doesn't fit, or an off dimension. We review every report.
✓
Thank you
We’ve received your report and will review it.
Complete the set for CATERPILLAR 206
The other filters that fit the same vehicle — service the whole truck in one order.
