FLEETLINE · Air
FL-AE-8-159
Air filter · fits INGERSOLL RAND DD23 · Made in Pakistan
H1 (mm) 264OD1 (mm) 132OD2 (mm) 104ID1 (mm) 63ID2 (mm) 17
Specifications
Filter TypeAir
ModelElement
Filter InfoPrimary, Metal End Cap
Contains (Pcs)12
H1 (mm)264
H2 (mm)254
H2 (mm)254
OD1 (mm)132
OD2 (mm)104
ID1 (mm)63
ID2 (mm)17
SetFL-AE-8-148
PrimaryFL-AE-8-159
SecondaryA-8568
Replaces — Cross Reference
| Brand | Part number |
|---|---|
| FLEETGUARD | AF435KM |
| KOMATSU | YM121120-12901 YM12112012901 |
| YANMAR | 121120-12901 12112012901 |
| MITSUBISHI | 91261-007000 91261007000 |
| ISUZU | 1-14215014-0 1142150140 |
| KUBOTA | 15287-11080 1528711080 |
| KUBOTA | 15287-11081 1528711081 |
| KUBOTA | 15401-11080 1540111080 |
| MITSUBISHI | 30630-56800 3063056800 |
| KOMATSU | 37Z-02-AF931 37Z02AF931 |
| KOMATSU | 600-182-1100 6001821100 |
| MITSUBISHI | 91261-00700 9126100700 |
| MITSUBISHI | 91461-00500 9146100500 |
| LISTER PETTER | 27.05419 2705419 |
| PERKINS | 26510143 |
| BOMAG | 5730113 |
| HYSTER | 1369809 |
| ALLIS CHALMERS | 257597 |
| ALLIS CHALMERS | 25796 |
| HYSTER | 326483 |
| GEHL | 55017 |
| CLARK | 889098 |
| CROSLAND | 962 K 962K |
| CASE CONSTRUCTION | T-40349 T40349 |
| ALLIS CHALMERS | 0025796 |
| WACKER | 0086804 |
| ALLIS CHALMERS / HITACHI | 0257597 |
| LISTER PETTER | 027.05419 02705419 |
| GEHL | 055017 |
| BOMAG | 05730113 |
| FUJI | EE 159 EE159 |
| SAKURA | AS-2205 AS2205 |
| SURE | SFA-1050PF SFA1050PF |
| HITACHI | 0239518 |
| HITACHI | 3M008280XA |
| HITACHI | 4789056 |
| HITACHI | 4907794 |
| HITACHI | 4996253 |
| HITACHI | 70239518 |
| HITACHI | 72097035 |
| HITACHI | 74907794 |
| HITACHI | 74996253 |
| ISUZU | 5142150140 |
| ISUZU | 7-86648504-0 7866485040 |
| JC BAMFORD | 4133 |
| KOMATSU | 129023 |
| KOMATSU | 305-91-31021 3059131021 |
| KOMATSU | 34B-02-31930 34B0231930 |
| KOMATSU | 37202AF931L |
| KOMATSU | 37Z02A-F931L 37Z02AF931L |
| KOMATSU | 848100082 |
| KOMATSU | 848101114 |
| KOMATSU | 901069 |
| KOMATSU | DNP119776 |
| KOMATSU | YM129436-12900 YM12943612900 |
| KOMATSU | Z76-02-AF931 Z7602AF931 |
| KUBOTA | 121420-12511 12142012511 |
| KUBOTA | 30630-5680-0 3063056800 |
| NISSAN | 16546-42K00 1654642K00 |
| NISSAN | 16546-99015 1654699015 |
| YANMAR | YM1-211-201-290-1 YM12112012901 |
| FIAT | 70257597 |
Vehicle Applications
| Make | Model | Engine | Year |
|---|---|---|---|
| INGERSOLL RAND | DD23 | 0 | |
| KOMATSU | PC40-5 | 0 | |
| KOMATSU | PC40-6 | 0 | |
| ALLIS CHALMERS | 5040 | 0 | |
| ALLIS CHALMERS | 5045 | 0 | |
| ALLIS CHALMERS | 5030 | 0 | |
| HITACHI | UH005 | 0 | |
| HITACHI | UHM14 | 0 | |
| HITACHI | UH006 | 0 | |
| TOYOTA | 02-FD7 | 0 | |
| TOYOTA | 02-FG7 | 0 | |
| TOYOTA | 2FG7 | 0 | |
| TOYOTA | 2FD7 | 0 | |
| TOYOTA | TG10 | 0 | |
| TOYOTA | 3FGC13 | 0 | |
| JOHN DEERE | 50 | 0 | |
| JOHN DEERE | 170 | 0 | |
| JOHN DEERE | 330 | 0 | |
| JOHN DEERE | 40 | 0 | |
| MASSEY-FERGUSON | MF-202 | 0 | |
| MASSEY-FERGUSON | MF-595 | 0 | |
| MASSEY-FERGUSON | MF-811 | 0 | |
| MASSEY-FERGUSON | MF-36 SP | 0 | |
| KOMATSU | H25 | 0 | |
| KOMATSU | SK07 L | 0 | |
| ALLIS CHALMERS | 5050 | 0 | |
| ALLIS CHALMERS | E 111 | 0 | |
| ALLIS CHALMERS | D-15 SERIES IV | 0 | |
| ALLIS CHALMERS | D-15 | 0 | |
| ALLIS CHALMERS | D-15 SERIES | 0 | |
| ALLIS CHALMERS | D-14 | 0 | |
| ALLIS CHALMERS | H3 | 0 | |
| ALLIS CHALMERS | 540 | 0 | |
| JOHN DEERE | 0 | ||
| MASSEY-FERGUSON | 300SP | 0 | |
| KUBOTA | 0 | ||
| KUBOTA | RW25 | 0 | 1990 |
| ALLIS CHALMERS | 510 | 0 | |
| ALLIS CHALMERS | 500 | 0 | |
| ALLIS CHALMERS | 600 | 0 | |
| CLARK | DC30 | 0 | |
| JOHN DEERE | 24A | 0 | |
| JOHN DEERE | 24G | 0 | |
| CASE | 1737 | 0 | |
| CASE | 1830 | 0 | |
| CASE | 1740 | 0 | |
| JOHN DEERE | 24AD | 0 | |
| JOHN DEERE | 24AG | 0 | |
| JOHN DEERE | 30 | 0 | |
| ALLIS CHALMERS | D-15 SERIES III | 0 | |
| ALLIS CHALMERS | 5020 | 0 | |
| ALLIS CHALMERS | 5010 | 0 | |
| ALLIS CHALMERS | 5015 | 0 | |
| J.C.BAMFORD | 802 SUPER | 0 | 1999 |
| JOHN DEERE | 45 | 0 | |
| JOHN DEERE | 600 | 0 | |
| KOMATSU | PC15-3 | 0 | |
| KOMATSU | PC20-7 | 0 | |
| KOMATSU | WA50-3 | 0 | |
| KOMATSU | 0 | ||
| KOMATSU | PC15-1 | 0 | |
| KOMATSU | PC15-2 | 0 | |
| KOMATSU | PC20-5 | 0 | |
| KOMATSU | PC20-6 | 0 | |
| KOMATSU | PC20 | 0 | |
| KOMATSU | PC25-1 | 0 | |
| KOMATSU | PC28UU-1 | 0 | |
| KOMATSU | PC28UU-2 | 0 | |
| KOMATSU | PC30 | 0 | |
| KOMATSU | PC40 | 0 | |
| KOMATSU | PC50UU-2 | 0 | |
| KOMATSU | WA20-1 | 0 | |
| KOMATSU | WA30-5 | 0 | |
| KOMATSU | PC20-2 | 0 | |
| KOMATSU | PC20-3 | 0 | |
| JOHN DEERE | 880 | 0 | |
| JOHN DEERE | 900HC | 0 | |
| JOHN DEERE | 950 | 0 | |
| JOHN DEERE | 600A | 0 | |
| KOMATSU | FC45 | 0 | |
| KOMATSU | SK04 | 0 | |
| KOMATSU | SK05 | 0 | |
| KOMATSU | SK07J-2 | 0 | |
| KOMATSU | SK07 | 0 | |
| CLARK | CLARKLIFT 40D | 0 | |
| CLARK | C500-685 | 0 | |
| CLARK | IT30-40 | 0 | |
| CLARK | 12B | 0 | |
| CLARK | DC50 | 0 | |
| CLARK | DC40 | 0 | |
| CLARK | CLARKLIFT Y55D | 0 | |
| CLARK | CLARKLIFT Y45D | 0 | |
| CLARK | CLARKLIFT 45D | 0 | |
| CLARK | CLARKLIFT 55D | 0 | |
| CLARK | CLARKLIFT Y50D | 0 | |
| CLARK | CLARKLIFT Y40D | 0 | |
| ALLIS CHALMERS | 615 | 0 | |
| KOBELCO | K903B | 0 | |
| KOBELCO | SK024 | 0 | |
| KUBOTA | KH10 | 0 | |
| KUBOTA | KH11,KH16 | 0 | 1993 |
| KUBOTA | KH14,KH15 | 0 | 1993 |
| KUBOTA | KH1-D | 0 | |
| KUBOTA | KH60 | 0 | 1991 |
| KUBOTA | L2250 | 0 | |
| KUBOTA | L2250DT | 0 | |
| KUBOTA | L2250F | 0 | |
| KUBOTA | L245HC | 0 | |
| MASSEY-FERGUSON | 655SP | 0 | |
| MASSEY-FERGUSON | 36 | 0 | |
| MASSEY-FERGUSON | 811 | 0 | |
| ALLIS CHALMERS | WD | 0 | |
| ALLIS CHALMERS | WD45 | 0 | |
| MANITOU | 4 RM 20 IH | 0 | |
| MASSEY-FERGUSON | MF-1040 | 0 | |
| MASSEY-FERGUSON | MF-1035 | 0 | |
| MASSEY-FERGUSON | MF-1030 | 0 | |
| MASSEY-FERGUSON | MF-1030L | 0 | |
| MASSEY-FERGUSON | 595 | 0 | |
| MASSEY-FERGUSON | MF-410SP | 0 | |
| KOMATSU | PC30-5 | 0 | |
| KOMATSU | PC30-6 | 0 | |
| KOMATSU | PC30-7 | 0 | |
| KOMATSU | PC40-7 | 0 | |
| KOMATSU | PC45-1 | 0 | |
| KOMATSU | PW20-1 | 0 | |
| KOMATSU | PW30-1 | 0 | |
| JOHN DEERE | 700 | 0 | |
| JOHN DEERE | 734 | 0 | |
| JOHN DEERE | 850 | 0 | |
| KOMATSU | FG14 | 0 | |
| KOMATSU | FG15 | 0 | |
| KOMATSU | FG20 | 0 | |
| KOMATSU | FG23 | 0 | |
| KOMATSU | FG25 | 0 | |
| KOMATSU | FG30S | 0 | |
| KOMATSU | 2FD25S-5 | 0 | |
| KOMATSU | FG10ST-15 | 0 | |
| KOMATSU | FG30SHT | 0 | |
| KOMATSU | 4140 | 0 | |
| KOBELCO | SK027 | 0 | |
| KOBELCO | SK030-2 | 0 | |
| KOBELCO | SK030 | 0 | |
| KOBELCO | SK035-2 | 0 | |
| KOBELCO | SK035 | 0 | |
| JOHN DEERE | 1050 | 0 | |
| JOHN DEERE | 135 | 0 | |
| ALLIS CHALMERS | E III Series | 0 | |
| KUBOTA | L2500 | 0 | |
| KUBOTA | L2550DTGST | 0 | |
| KUBOTA | L2550F | 0 | |
| KUBOTA | L260 | 0 | |
| KUBOTA | L2650DT | 0 | |
| KUBOTA | L2650DTGST | 0 | |
| KUBOTA | L2650F | 0 | |
| KUBOTA | L285 | 0 | |
| KUBOTA | L2850F | 0 | |
| KUBOTA | L2850GST | 0 | |
| KUBOTA | L295 | 0 | |
| KUBOTA | L2950DT | 0 | |
| KUBOTA | L2950F | 0 | |
| KUBOTA | L295DT | 0 | |
| KUBOTA | L3010DT,GST,HST | 0 | |
| KUBOTA | L305 | 0 | |
| KUBOTA | L3410DT,GST,HST | 0 | |
| KUBOTA | L345 | 0 | |
| KUBOTA | L3450DT | 0 | |
| KUBOTA | L3450DT,GST | 0 | |
| KUBOTA | L345W | 0 | |
| KUBOTA | L355SS | 0 | |
| KUBOTA | L3650DT | 0 | |
| KUBOTA | L3650DT,GST | 0 | |
| KUBOTA | L3710DT,GST,HST | 0 | |
| KUBOTA | L4310DT,GST,HST | 0 | |
| KUBOTA | M4050DT | 0 | |
| KUBOTA | M4500 OC | 0 | |
| JOHN DEERE | 125 | 0 | |
| JOHN DEERE | 215 | 0 | |
| JOHN DEERE | 24C | 0 | |
| JOHN DEERE | 820VU | 0 | |
| RAYGO | RUMBER SF-54A | 0 | |
| RAYGO | ROOMPER 2 36 | 0 | |
| NEW HOLLAND(CNH) | L-425 | 0 | |
| NEW HOLLAND(CNH) | CL-30 | 0 | |
| NEW HOLLAND(CNH) | CL-40 | 0 | |
| NEW HOLLAND(CNH) | L-250 | 0 | |
| KOEHRING BOMAG | 6605 | 0 | |
| HOUGH | H25 | 0 | |
| WHITE | 50 | 0 | |
| WHITE | MY40 | 0 | |
| WHITE | 2-30 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | 235 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | 215 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | MIN TRAX 218 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | 322 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | 222 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | PC10 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | SYNTHESIS 555 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | PANDA 344 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | PC20 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | PANDA 333 | 0 | |
| YANMAR | 3T90LE | 0 | |
| YANMAR | B22 | 0 | |
| YANMAR | B22.1 | 0 | |
| YANMAR | B27 | 0 | |
| YANMAR | B27-2 | 0 | |
| YANMAR | B27-2B | 0 | |
| YANMAR | B37 | 0 | |
| YANMAR | B37-2 | 0 | |
| YANMAR | B37-2A | 0 | |
| YANMAR | B50 | 0 | |
| YANMAR | 0 | ||
| CASE | 275 | 0 | |
| CASE | 265 | 0 | |
| CASE | 150 | 0 | |
| CASE | 350D | 0 | |
| CASE | 350 | 0 | |
| CASE | 310D | 0 | |
| CASE | 4140 | 0 | |
| CASE | 606 | 0 | |
| CASE | 444 | 0 | |
| CASE | D354 | 0 | |
| CASE | 3616D | 0 | |
| CASE | 310 | 0 | |
| CASE | 245 | 0 | |
| CASE | 244 | 0 | |
| CASE | 150M | 0 | |
| CASE | 210 | 0 | |
| CASE | 225 | 0 | |
| CASE | 3514 | 0 | |
| CASE | 2606 SERIES | 0 | |
| CASE | 3616 | 0 | |
| CASE | 450D | 0 | |
| CASE | 384 | 0 | |
| CASE | 400B | 0 | |
| CASE | 541 | 0 | |
| BOBCAT | 720 | 0 | |
| BOBCAT | 543 | 0 | |
| BOBCAT | 600 | 0 | |
| BOBCAT | 553 | 0 | |
| BOBCAT | 731 | 0 | |
| BOBCAT | 620 | 0 | |
| BOBCAT | 533 | 0 | |
| BOBCAT | 700 | 0 | |
| BOBCAT | 742B | 0 | |
| BOBCAT | 742 | 0 | |
| BOBCAT | 520 | 0 | |
| BOBCAT | 642 | 0 | |
| BOBCAT | 530 | 0 | |
| BOBCAT | 642B | 0 | |
| BOBCAT | 444 | 0 | |
| BOBCAT | 743 | 0 | |
| BOBCAT | 722 | 0 | |
| YANMAR | V3-3 | 0 | |
| YANMAR | VIO30 | 0 | |
| YANMAR | VIO30-1 | 0 | |
| YANMAR | VIO40 | 0 | |
| YANMAR | VIO50 | 0 | |
| YANMAR | VIO50-1 | 0 | |
| YANMAR | YB301 | 0 | |
| YANMAR | YB351 | 0 | |
| YANMAR | YB451 | 0 | |
| YANMAR | YB551X | 0 | |
| BENFORD | TT50 | 0 | |
| BENFORD | EA4 | 0 | |
| RENAULT V.I | CRUISAIR PR2 PR2 | 0 | |
| CASE | 354 | 0 | |
| CASE | 540 | 0 | |
| CASE | 2300A SERIES | 0 | |
| BOBCAT | 500 | 0 | |
| BOBCAT | 632 | 0 | |
| BOBCAT | X225 | 0 | |
| BOBCAT | X335 | 0 | 1996 |
| BOBCAT | X325 | 0 | |
| BOBCAT | 225 | 0 | |
| BOBCAT | 116 | 0 | |
| BOBCAT | 732 | 0 | |
| BOBCAT | 825 | 0 | |
| BOBCAT | 400 | 0 | |
| BOBCAT | 752 | 0 | |
| BOBCAT | 610 | 0 | |
| BOBCAT | 540 | 0 | |
| BOBCAT | 730 | 0 | |
| GEHL | 3610 | 0 | |
| GEHL | HL3300 | 0 | |
| GEHL | HL4400 | 0 | |
| GEHL | 4600 | 0 | |
| GEHL | SL1610 | 0 | |
| GEHL | HYDROCAT 4400 | 0 | |
| GEHL | SL4610 | 0 | |
| GEHL | 1439 | 0 | |
| GEHL | SL3825SX | 0 | |
| GEHL | SL3725 | 0 | |
| GEHL | HL2600 | 0 | |
| GEHL | 2600 | 0 | |
| GEHL | HL-3030 | 0 | |
| GEHL | HYDROCAT 300 | 0 | |
| GEHL | HL4300 | 0 | |
| GEHL | HYDROCAT HL-3030 | 0 | |
| GEHL | 4300 | 0 | |
| GEHL | SL4625DX | 0 | |
| CASE | 105 | 0 | |
| CASE | 203 | 0 | |
| COMPAIR | 180 CFM | 0 | |
| COMPAIR | 130 CFM | 0 | |
| COMPAIR | 180GT | 0 | |
| COMPAIR | 152GT | 0 | |
| COMPAIR | 280D | 0 | |
| GEHL | SL3510 | 0 | |
| GEHL | SL3610 | 0 | |
| GEHL | SL4510 | 0 | |
| GEHL | 4700 | 0 | |
| GEHL | 4500 | 0 | |
| GEHL | HL4600 | 0 | |
| GEHL | HL4500 | 0 | |
| GEHL | SL4525 | 0 | |
| LISTER PETTER | 0 | ||
| CASE | MAXI-SNEAKER C | 0 | |
| CASE | MAXI-SNEAKER B | 0 | |
| CASE | DH5 | 0 | |
| CASE | 25+4 XP | 0 | |
| CASE | 30+4 SP | 0 | |
| CASE | 30 FLEETHOE | 0 | |
| CASE | MINI-SNEAKER B | 0 | |
| CASE | 360 | 0 | |
| CASE | MAXI-SNEAKER | 0 | |
| CASE | FH4 | 0 | |
| CASE | DH4 | 0 | |
| CASE | W4 | 0 | |
| CASE | C-175 | 0 | |
| CASE | 375 | 0 | |
| ATLAS COPCO | QAS 20 KD | 0 | |
| ATLAS COPCO | QAS 20 | 0 | |
| PERKINS | 0 | ||
| CASE | 580 | 0 | |
| NEW HOLLAND(CNH) | 340 | 0 | |
| TAKEUCHI | TB030 | 0 | |
| TAKEUCHI | TB36 | 0 | 1986 |
| TAKEUCHI | TB35 | 0 | 1990 |
| TAKEUCHI | TB035 | 0 | 1990 |
| YALE & TOWNE | G82P020030 HR | 0 | |
| YALE & TOWNE | L82P020030 HR | 0 | |
| YALE & TOWNE | G51N030050 | 0 | |
| YALE & TOWNE | GP020030 BD | 0 | |
| YALE & TOWNE | G020030 BD | 0 | |
| YALE & TOWNE | G020030 CD | 0 | |
| YALE & TOWNE | G035055 BA | 0 | |
| YALE & TOWNE | G82020030 HR | 0 | |
| YALE & TOWNE | L82C020030 HR | 0 | |
| YALE & TOWNE | G035060 BC | 0 | |
| YALE & TOWNE | GP020030 CD | 0 | |
| YALE & TOWNE | GLC040060 RD | 0 | |
| YALE & TOWNE | GLP040060 RD | 0 | |
| YALE & TOWNE | G020040 A | 0 | |
| YALE & TOWNE | GLC030040 AD | 0 | |
| YALE & TOWNE | GP020030 CB | 0 | |
| YALE & TOWNE | G030040 AB | 0 | |
| YALE & TOWNE | G030040 AD | 0 | |
| YALE & TOWNE | G040060 RC | 0 | |
| YALE & TOWNE | GLP040060 RC | 0 | |
| YALE & TOWNE | GP030040 AB | 0 | |
| YALE & TOWNE | G82P020030 | 0 | |
| YALE & TOWNE | G82020030 | 0 | |
| YALE & TOWNE | GP040060 RD | 0 | |
| YALE & TOWNE | GP030040 AD | 0 | |
| YALE & TOWNE | G040060 RD | 0 | |
| YALE & TOWNE | GLP030040 AD | 0 | |
| YALE & TOWNE | GP040060 RC | 0 | |
| YALE & TOWNE | L51C030050 NF | 0 | |
| YALE & TOWNE | G020040 AA | 0 | |
| YALE & TOWNE | L51P030050 NA | 0 | |
| YALE & TOWNE | GLC035060 BC | 0 | |
| YALE & TOWNE | GP020040 AA | 0 | |
| YALE & TOWNE | L51P030050 NF | 0 | |
| YALE & TOWNE | G020030 CB | 0 | |
| YALE & TOWNE | GLP020040 AA | 0 | |
| YALE & TOWNE | GLP020030 CB | 0 | |
| YALE & TOWNE | GLC020030 BC | 0 | |
| YALE & TOWNE | GLC020030 CB | 0 | |
| YALE & TOWNE | G51030050 NA | 0 | |
| YALE & TOWNE | GLC020040 UA | 0 | |
| YALE & TOWNE | G51P030050 NA | 0 | |
| YALE & TOWNE | GLC020040 AA | 0 | |
| YALE & TOWNE | GLP020030 BD | 0 | |
| DYNAPAC | CG11 | 0 | |
| TAKEUCHI | TB025 | 0 | 1986 |
| TAKEUCHI | TB45 | 0 | 1990 |
| TAKEUCHI | TB25 | 0 | |
| LISTER BLACKSTONE | 0 | 1971 | |
| LISTER BLACKSTONE | 0 | ||
| ISUZU | SVG | 0 | 1983 |
| FORD | 1700 | 0 | |
| FURUKAWA | FH30 | 0 | |
| FURUKAWA | CT5 | 0 | |
| FURUKAWA | FL60 | 0 | |
| FURUKAWA | FL70A | 0 | |
| CASE | 4130 | 0 | |
| CASE | 430 SCAT BACK | 0 | |
| WINGET | 3T | 0 | |
| WINGET | 7P | 0 | |
| WINGET | 2S | 0 | |
| WINGET | 10R | 0 | |
| WINGET | 4/25HD | 0 | |
| WINGET | 4/60 | 0 | |
| WINGET | 3.5 TS | 0 | |
| HYSTER | H40XL-H60XL | 0 | |
| HYSTER | S40XL-S60XL | 0 | |
| HYSTER | S25XL-S35XL | 0 | |
| HYSTER | H25XL-H35XL | 0 | |
| HYSTER | H5.50XL | 0 | |
| HYSTER | H400XL | 0 | 2007 |
| NEW HOLLAND(CNH) | L225 | 0 | |
| NEW HOLLAND(CNH) | L-452 | 0 | |
| MELROE-BOBCAT | 825 | 0 | |
| MELROE-BOBCAT | 743 | 0 | |
| FAI (KOMATSU UTILITY EUROPE) | 338 | 0 | |
| LANCER BOSS | SERIES 200 | 0 | |
| LANCER BOSS | SERIES 300 | 0 | |
| CARRIER TRANSICOLD | PHOENIX | 0 | |
| THWAITES | 6000 | 0 | |
| THWAITES | ALL DRIVE 3 TONS | 0 | |
| THWAITES | ALL DRIVE 6000 | 0 | |
| THWAITES | 3000 | 0 | |
| BLAW-KNOX | MINIPAVER | 0 | |
| OWATONNA | 332 MUSTANG | 0 | |
| OWATONNA | 440 MUSTANG | 0 | |
| OWATONNA | 1000 MUSTANG | 0 | |
| OWATONNA | 1200 MUSTANG | 0 | |
| OWATONNA | 81 | 0 | |
| OWATONNA | 770 MUSTANG | 0 | |
| OWATONNA | 35 | 0 | |
| OWATONNA | 1700 MUSTANG | 0 | |
| OWATONNA | 345 | 0 | |
| TORO | REELMASTER 223 | 0 | |
| TORO | REELMASTER 335 | 0 | |
| TORO | GROUNDMASTER 455D | 0 | |
| TORO | GROUNDMASTER 580D | 0 | |
| TORO | GREENSMASTER 3000D | 0 | |
| TORO | GROUNDMASTER 52 | 0 | |
| TORO | GROUNDMASTER 223D | 0 | |
| TORO | GROUNDMASTER 220 | 0 | |
| DITCH WITCH | 3210 | 0 | |
| DITCH WITCH | R 30 | 0 | |
| DITCH WITCH | 2300 | 0 | |
| BRISTOL PNEUMATIC | 144F2 | 0 | |
| BRISTOL PNEUMATIC | 144L2 | 0 | |
| BRISTOL PNEUMATIC | ATS60 | 0 | |
| BRISTOL PNEUMATIC | 192 | 0 | |
| BRISTOL PNEUMATIC | ATS192 | 0 | |
| BRISTOL PNEUMATIC | 170P2 | 0 | |
| BRISTOL PNEUMATIC | ATS160PD4 | 0 | |
| BRISTOL PNEUMATIC | 191PD2 | 0 | |
| BRISTOL PNEUMATIC | 160 | 0 | |
| BRISTOL PNEUMATIC | 160PD4 | 0 | |
| DEUTZ ALLIS | 5220 | 0 | |
| WACKEUR NEUSON | 2702 | 0 | |
| WACKEUR NEUSON | 2702/3802 | 0 | |
| JOHNSON | HUMPER | 0 | |
| STOTHERT & PITT | D95 | 0 | |
| STOTHERT & PITT | R95 | 0 | |
| STOTHERT & PITT | SP72 | 0 | |
| STOTHERT & PITT | D71 | 0 | |
| STOTHERT & PITT | D81SS | 0 | |
| STOTHERT & PITT | T182A | 0 | |
| TRANSICOLD | NDJ425 | 0 | |
| TRANSICOLD | THUNDERBIRD NDF425 | 0 | |
| PEL-JOB | EB506 | 0 | 1994 |
| PEL-JOB | EB36 | 0 | 1988 |
| PEL-JOB | LS502 | 0 | 1991 |
| GOLDONI | 3050 | 0 | |
| DAVIS | D100 | 0 | |
| DAVIS | 40+4 | 0 | |
| DAVIS | 30+4 | 0 | |
| AMMANN | HL3300 | 0 | |
| AMMANN | HL4600 | 0 | |
| AMMANN | HL4400 | 0 | |
| AMMANN | SL1610 | 0 | |
| AMMANN | AV23 | 0 | |
| AMMANN | AV26 | 0 | |
| AMMANN | AV16 | 0 | |
| AMMANN | AV12 | 0 | |
| HYDRA-MAC | 12C | 0 | |
| HYDRA-MAC | 10 | 0 | |
| HYDRA-MAC | 2050 | 0 | |
| IHI | 28G | 0 | 1990 |
| IHI | 40F | 0 | 1988 |
| IHI | 40G | 0 | 1990 |
| IHI | 30F | 0 | 1988 |
| IHI | 75F | 0 | 1988 |
| IHI | 50F | 0 | 1988 |
| IHI | 50G | 0 | 1990 |
| IHI | 35F | 0 | 1988 |
| MARSHALL FOWLER | TRACK MARSHALL 1100 | 0 | |
| SAXBY-TRACMA | 1500B | 0 | |
| WISCONSIN | 0 | ||
| FOWLER | TRACK MARSHALL 1100 | 0 | |
| LINER | ROUGHRIDER 1250 | 0 | |
| LINER | 30CWT | 0 | |
| LINER | MARATHON 2550 | 0 | |
| LINER | ROUGHRIDER 750 | 0 | |
| LINER | 15CWT | 0 | |
| LIBRA | 125S | 0 | |
| LIBRA | 135S | 0 | |
| WILLMAR | Wrangler | 0 | |
| WILLMAR | W1000 | 0 | |
| ERICKSON | FB-5 | 0 | |
| ERICKSON | LC4D | 0 | |
| LACRE | MODULAR SWEEPER | 0 | |
| LACRE | ROAD SWEEPER | 0 | |
| MILLER ELECTRIC | BIG D2 | 0 | |
| MILLER ELECTRIC | BIG 20 | 0 | |
| TENNANT | 6500D | 0 | |
| TENNANT | 355 | 0 | |
| TENNANT | 92SE | 0 | |
| UNIVERSAL | UNI-LOADER | 0 | |
| WAYNE | 954 | 0 | |
| EXCEL | HUSTLER | 0 | |
| TRANE | TE-751 | 0 | |
| HANDIMAN | 6 TON TELESCOPIC | 0 | |
| YORKSHIRE | ROAD SWEEPER | 0 | |
| KUBOTA | GV1125-Q60 | 0 | |
| KUBOTA | GV3190Q | 0 | |
| KUBOTA | GV3250QSW | 0 | |
| WIND POWER | DR20I4 | 0 |
Disclaimer
Cross-references and vehicle applications are provided as a guide only and are accurate to the best of our knowledge. Please confirm the correct filter and fitment for your specific vehicle before purchase. Spotted something wrong?
Suggest a correction
Flagging . Tell us what looks incorrect — a wrong cross-reference, a vehicle that doesn't fit, or an off dimension. We review every report.
✓
Thank you
We’ve received your report and will review it.
Complete the set for INGERSOLL RAND DD23
The other filters that fit the same vehicle — service the whole truck in one order.
