FLEETLINE · Air
FL-AE-8-544
Air filter · fits INTERNATIONAL TRUCKS 5000 SERIES · Made in Pakistan
H1 (mm) 400OD1 (mm) 307OD2 (mm) 307ID1 (mm) 196ID2 (mm) 17
Specifications
Filter TypeAir
ModelElement
Filter InfoMetal End Cap
Contains (Pcs)2
H1 (mm)400
H2 (mm)387
H2 (mm)387
OD1 (mm)307
OD2 (mm)307
ID1 (mm)196
ID2 (mm)17
Replaces — Cross Reference
| Brand | Part number |
|---|---|
| VOLVO | 1114914 |
| NELSON | 136833 |
| ONAN | 1401326 |
| ONAN | 1401406 |
| CUMMINS | 1402406 |
| AIR MAZE | 203206826 |
| VOLVO | 220050002 |
| AIR MAZE | 27002423 |
| CUMMINS | 3021644 |
| CUMMINS | 3021645 |
| CUMMINS | 3022209 |
| CATERPILLAR | 3I0808 |
| CATERPILLAR | 3I0934 |
| NAVISTAR | 424700C92 |
| NAVISTAR | 426354C91 |
| NAVISTAR | 428098C1 |
| CASE IH CNH / FURUKAWA / NAVISTAR | 434365C1 |
| CASE IH CNH / FURUKAWA / NAVISTAR | 434365C2 |
| NAVISTAR | 472088C91 |
| CASE IH CNH / NAVISTAR | 472098C1 |
| CASE IH CNH / FURUKAWA / NAVISTAR | 530561C1 |
| CASE IH CNH | 530561G1 |
| INGERSOLL RAND | 57419665 |
| GENERAL MOTORS / VOLVO | 6487822 |
| NELSON | 70231N |
| CATERPILLAR | 7C8327 |
| NELSON | 84717S |
| GENERAL MOTORS | 8881298 |
| GENERAL MOTORS | 8994653 |
| GENERAL MOTORS | 8995417 |
| CATERPILLAR | 932836 |
| FORD | 9576P181056 |
| FLEETGUARD | AF928M |
| CATERPILLAR | U87011800 |
| VOLVO | V1114914 |
| DONALDSON | XLP182056 |
| AIR MAZE | 027002423 |
| CATERPILLAR | 0932836 |
| LOESING | 20160 |
| FUJI | EE 544 EE544 |
| SAKURA | A-5714 A5714 |
| SURE | SFA-1056P SFA1056P |
| DONALDSON | J8510561 |
| DONALDSON | P181056 |
| BALDWIN | PA2330 |
Vehicle Applications
| Make | Model | Engine | Year |
|---|---|---|---|
| INTERNATIONAL TRUCKS | 5000 SERIES | 0 | |
| INTERNATIONAL TRUCKS | 4000 Series | 0 | |
| INTERNATIONAL HARVESTER/IHC | 0 |
Disclaimer
Cross-references and vehicle applications are provided as a guide only and are accurate to the best of our knowledge. Please confirm the correct filter and fitment for your specific vehicle before purchase. Spotted something wrong?
Suggest a correction
Flagging . Tell us what looks incorrect — a wrong cross-reference, a vehicle that doesn't fit, or an off dimension. We review every report.
✓
Thank you
We’ve received your report and will review it.
